Research Funding
FoReST (Forest Resources and Soil Testing) LABORATORY DEVELOPMENT FUNDING:
| FedNor |
| (completed spring 2008) |
| Northern Ontario Heritage Fund | 3 internships @ $27,500 each | (03/04, 04/05, 10/11) |
| Living Legacy Trust Fund | $200,000 to develop a C and N database | (2003) |
| NRCan Internships | 3 at ~$12,000 each to support recent graduates | (05/06, 07/08, 12/13) |
| Community Adjustment Fund | (Federal) $100,000 | 2009 - 2011 |
| OMNR Equipment Grant | $32,000 | 2012 |
EXTERNAL RESEARCH FUNDING (Summary):
| Living Legacy | $120,000 | 2001 - 2004 |
| Forestry Futures | $110,000 | 2006 - 2009 |
| NSERC SPG | $511,000 | 2007 - 2010 |
| VMAP ARIO | $95,000 | 2008 - 2010 |
| ENGAGE (NSERC) | $20,000 | 2010 |
| MITACS | $30,000 | 2011 - 2012 |
| CRIBE | $150,000 | 2011 - 2013 |
INTERNAL RESEARCH FUNDING:
| includes university funds, NSERC minor grants awarded through the university | $40,000 | 2000 - 2010 |
| President's Strategic Initiative Fund | $35,000 | 2011 - 2012 |
| LUCAS Development Grant | $5,900 | 2012 |
