Caribbean Advanced Proficiency Examination (CAPE)
Select two-unit Caribbean Advanced Proficiency Examination (CAPE) subjects completed with a minimum grade of III (3) are eligible for transfer credit consideration. Please see the table below for a list of the CAPE transfer credits that Lakehead University currently offers. One-unit CAPE courses are not eligible for transfer credit. Engineering programs are not eligible for CAPE transfer credit consideration.
Please note: the transfer credits you receive may be impacted by the degree requirements of your chosen program.
You must have your final official CAPE results sent directly to Lakehead University as soon as they are available. Your final official results must be sent directly to Lakehead University - Recruitment & Admissions from your high school, or the Caribbean Examinations Council.
Recognized CAPE Courses
The following chart outlines the CAPE courses that Lakehead University recognizes along with the course in which it is deemed to be equivalent to at Lakehead.
| CAPE Course Title | Lakehead University Equivalency | Credit Weight |
|---|---|---|
Art and Design | Unit 1: Visual Arts 1017 | 0.5 0.5 |
Biology | Unit 1: Biology 1050 | 0.5 |
Chemistry | Unit 1 & 2 : General Science 1_00 (Unspecified First Year Full Credit) | 1.0 |
Computer Science | Unit 1 & 2 : General Science 1_00 (Unspecified First Year Full Credit) | 1.0 |
Economics | Unit 1: Economics 1010 Unit 2: Economics 1011 | 0.5 0.5 |
Environmental Science | Unit 1: Environmental Science 1150 Unit 2: Environmental Science 1_10 (Unspecified First Year Half Credit) | 0.5 0.5 |
French | Unit 1 & 2: French 1_00 (Unspecified First Year Full Credit) | 1.0 |
Geography | Unit 1: Geography 1_10 (Unspecified First Year Half Credit) Unit 2: Geography 1150 | 0.5
0.5 |
History | Unit 1 & 2: History 1_00 (Unspecified First Year Full Credit) | 1.0 |
Information Technology | Unit 1 & 2 : General Science 1_00 (Unspecified First Year Full Credit) | 1.0 |
Law | Unit 1 & 2 : Political Science 1_00 (Unspecified First Year Full Credit) | 1.0 |
Literatures in English | Unit 1: English 1_10 (Unspecified First Year Half Credit) Unit 2: English 1_30 (Unspecified First Year Half Credit) | 0.5
0.5 |
Management of Business | Unit 1 & 2 : Social Science 1_00 (Unspecified First Year Full Credit) | 1.0 |
Physical Education and Sports | Unit 1: Kinesiology 2079 Unit 2: Kinesiology 2059 | 0.5 0.5 |
Physics | Unit 1: Physics 1113 Unit 2: Physics 1133 | 0.5 0.5 |
Pure Mathematics | Unit 1 & 2: Mathematics 1_00 (Unspecified First Year Full Credit) | 1.0 |
Sociology | Unit 1 & 2: Sociology 1100 | 1.0 |
Spanish | Unit 1 & 2: Spanish 1_00 (Unspecified First Year Full Credit) | 1.0 |
Tourism | Unit 1 & 2: Outdoor Recreation 2011 | 0.5 |
