Admission Requirements & Application Details for International Baccalaureate (IB) Students
General Admission Requirements
International Baccalaureate Diploma Programme applicants who achieve their diploma with a total score of at least 24 may be eligible for admission. Three Higher Level subjects must be completed. Prerequisite courses can be presented at either Standard Level or Higher Level. Meeting the minimum admission requirements does not guarantee admission. Some of our competitive programs may require a total score greater than 24.
Program-Specific Prerequisites & Application Details
For further details related to the Program-Specific Prerequisites and Application Details, please refer to the Admission Requirements for:
Transfer Credit Eligibility
Applicants who have completed certain Higher Level (HL) subjects with a score of five (5) or better as part of their IB Diploma Programme (DP) may be considered for advanced standing credit. Advanced standing credits may be used towards meeting your Lakehead program requirements. Advanced standing will only be granted upon receipt of an official transcript from IBO. For more information on having an official transcript sent to Lakehead, click here.
IB Course Title | Lakehead University Equivalency | Credit Weight |
---|---|---|
Biology HL | Biology 1-00 (Unspecified First Year Full Credit) | 1.0 |
Chemistry HL | Chemistry 1110 Chemistry 1130 | 0.5 0.5 |
Computer Science HL (if score of 5) | Computer Science 1_10 (Unspecified First Year Half Credit) | 0.5 |
Computer Science HL (if score of 6 or better) | Computer Science 1_00 (Unspecified First Year Full Credit) | 1.0 |
Economics HL | Economics 1100 | 1.0 |
English A HL | English 1115 Arts 1-10 (Unspecified First Year Half Credit) | 0.5 0.5 |
French HL | French 1200 | 1.0 |
Geography HL | Geography 1150 | 0.5 |
Global Politics HL | Political Science 2611 | 0.5 |
History HL | History 1100 (Allows you to begin completing Year 2 History course requirements) | 1.0 |
Information Technology in a Global Society HL | Sociology 2_00 (Unspecified Second Year Full Credit) | 1.0 |
Language B HL | Each language will be assessed on an individual basis. | up to 1.0 |
Mathematics HL | Math 1-00 (Unspecified First Year Full Credit) | 1.0 |
Mathematics (Further) HL | Math 1-00 (Unspecified First Year Full Credit) | 1.0 |
Mathematics: Analysis & Approaches HL | Math 1-00 (Unspecified First Year Full Credit) | 1.0 |
Mathematics: Applications and Interpretation HL | Math 1-00 (Unspecified First Year Full Credit) | 1.0 |
Music HL | Assessed on an individual basis. | up to 1.0 |
Philosophy HL | Philosophy 1-10 (Unspecified First Year Half Credit) | 0.5 |
Social and Cultural Anthropology HL | Anthropology 1034 | 0.5 |
Sports, Exercise and Health Science HL | Kinesiology 1010 Kinesiology 1_10 (Unspecified First Year Half Credit) | 0.5 0.5 |
Visual Arts HL | Visual Arts 1-00 (Unspecified First Year Full Credit) | 1.0 |
Important Notes:
- No advanced standing credit will be granted for Standard Level (SL) courses.
- Engineering programs are not eligible for IB advanced standing credit.
- Applicants who have completed Higher Level (HL) courses with a grade of five (5) or higher as part of the Career-related Programme (CP) are eligible for advanced standing consideration.
- Applicants who have completed Higher Level (HL) courses with a grade of five (5) or higher but will not complete their Diploma Programme (DP) will be considered for advanced standing on an individual basis.
- Retroactive advanced standing assessments will not be completed for newly approved courses.
- Advanced standing assessments will not be completed after the first year of the applicant's program, unless the applicant changes programs. The applicant will need to provide us with an official IBO transcript at that time. Only credits that are applicable to the new program will be granted.