CUDO 2018: Section F - Student Experience Information
F1a - Results from the NSSE (National Survey of Student Engagement) 2017 - Evaluation
How would you evaluate your entire educational experience at this institution? | ||||
---|---|---|---|---|
Year | Excellent | Good | Fair | Poor |
First Year | 21.13% | 51.87% | 24.32% | 2.69% |
Senior Year | 17.33% | 49.78% | 24.77% | 8.12% |
For more information: NSSE Lakehead
F1b - Results from the NSSE (National Survey of Student Engagement) 2017 - Would Repeat
If you could start over again, would you go to the same institution you are now attending? | ||||
---|---|---|---|---|
Year | Definitely Yes | Probably Yes | Probably No | Definitely No |
First Year | 29.74% | 46.01% | 19.73% | 4.52% |
Senior Year | 22.91% | 45.39% | 20.69% | 11.02% |
For more information: NSSE Lakehead
F2a - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2016 Survey
Would you recommend or select same university?
Question | Definitely | Probably | Maybe | Probably Not | Definitely Not |
---|---|---|---|---|---|
Doctoral Total | |||||
If you were to start your graduate/professional career again, would you select this same university? | 32.8% | 34.3% | 20.9% | 6.0% | 6.0% |
Would you recommend this university to someone considering your program? | 35.8% | 37.3% | 19.4% | 1.6% | 6.0% |
Masters Total | |||||
If you were to start your graduate/professional career again, would you select this same university? | 29.4% | 35.1% | 19.4% | 11.7% | 4.4% |
Would you recommend this university to someone considering your program? | 37.9% | 34.3% | 14.5% | 10.1% | 3.2% |
Masters Professional | |||||
If you were to start your graduate/professional career again, would you select this same university? | 32.7% | 37.2% | 15.9% | 10.6% | 3.5% |
Would you recommend this university to someone considering your program? | 43.4% | 35.4% | 12.4% | 5.3% | 3.5% |
Masters Research | |||||
If you were to start your graduate/professional career again, would you select this same university? | 26.7% | 33.3% | 22.2% | 12.6% | 5.2% |
Would you recommend this university to someone considering your program? | 33.3% | 33.3% | 16.3% | 14.1% | 3.0% |
Total Masters and Doctoral | |||||
If you were to start your graduate/professional career again, would you select this same university? | 30.2% | 34.9% | 19.7% | 10.5% | 4.8% |
Would you recommend this university to someone considering your program? | 37.5% | 34.9% | 15.6% | 8.3% | 3.8% |
For more results: CGPSS Lakehead
F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2016 Survey
Overall quality ratings
Question | Excellent | Very Good | Good | Fair | Poor |
---|---|---|---|---|---|
Doctoral Total | |||||
your academic experience at this university? | 17.2% | 48.3% | 24.1% | 8.6% | 1.7% |
your student life experience at this university? | 13.8% | 31.0% | 31.0% | 20.7% | 3.4% |
your graduate/professional program at this university? | 25.9% | 37.9% | 22.4% | 10.3% | 3.4% |
your overall experience at this university? | 20.7% | 36.2% | 29.3% | 12.1% | 1.7% |
Masters Total | |||||
your academic experience at this university? | 20.0% | 39.1% | 28.4% | 8.0% | 4.4% |
your student life experience at this university? | 16.9% | 27.1% | 28.4% | 19.1% | 7.6% |
your graduate/professional program at this university? | 19.1% | 36.4% | 27.1% | 12.4% | 5.3% |
your overall experience at this university? | 17.3% | 33.8% | 31.1% | 13.8% | 4.0% |
Masters Professional | |||||
your academic experience at this university? | 16.3% | 42.3% | 29.8% | 6.7% | 4.8% |
your student life experience at this university? | 14.9% | 23.8% | 29.7% | 21.8% | 9.9% |
your graduate/professional program at this university? | 16.3% | 40.4% | 26.0% | 11.5% | 5.8% |
your overall experience at this university? | 14.4% | 37.5% | 26.9% | 17.3% | 3.8% |
Masters Research | |||||
your academic experience at this university? | 23.1% | 36.4% | 27.3% | 9.1% | 4.1% |
your student life experience at this university? | 18.9% | 30.3% | 27.9% | 17.2% | 5.7% |
your graduate/professional program at this university? | 21.3% | 32.8% | 27.9% | 13.1% | 4.9% |
your overall experience at this university? | 19.8% | 30.6% | 34.7% | 10.7% | 4.1% |
Total Masters and Doctoral | |||||
your academic experience at this university? | 19.4% | 41.0% | 27.6% | 8.1% | 3.9% |
your student life experience at this university? | 16.4% | 28.1% | 29.2% | 19.6% | 6.8% |
your graduate/professional program at this university? | 20.4% | 36.6% | 26.1% | 12.0% | 4.9% |
your overall experience at this university? | 18.0% | 34.3% | 30.7% | 13.4% | 3.5% |
For more results: CGPSS Lakehead
Visit the Council of Ontario Universities for similar information on other Ontario universities.