CUDO 2018: Section B - Admission
B1 - Applicants and Registrants by Program, 2016
Full time, first year applicants and registrants in first entry programs by type and program.
Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
---|---|---|---|
Arts/Humanities/Social Science | |||
Total applicants (first choice) | 172 | 151 | 323 |
Total registrants (first choice) | 74 | 58 | 132 |
Total applications (all choices) | 1,003 | 400 | 1,403 |
Total registrants (all choices) | 144 | 75 | 219 |
Science | |||
Total applicants (first choice) | 98 | 59 | 157 |
Total registrants (first choice) | 59 | 14 | 73 |
Total applications (all choices) | 582 | 20 | 791 |
Total registrants (all choices) | 105 | 37 | 142 |
Commerce/Mgmt/Business Admin | |||
Total applicants (first choice) | 116 | 52 | 168 |
Total registrants (first choice) | 70 | 26 | 96 |
Total applications (all choices) | 531 | 129 | 660 |
Total registrants (all choices) | 103 | 33 | 136 |
Education | |||
Total applicants (first choice) | 143 | 43 | 186 |
Total registrants (first choice) | 78 | 20 | 98 |
Total applications (all choices) | 582 | 91 | 673 |
Total registrants (all choices) | 125 | 27 | 152 |
Phys/Health Ed/Recreation | |||
Total applicants (first choice) | 83 | 29 | 112 |
Total registrants (first choice) | 41 | 12 | 53 |
Total applications (all choices) | 306 | 72 | 378 |
Total registrants (all choices) | 57 | 17 | 74 |
Engineering & Applied Science | |||
Total applicants (first choice) | 76 | 129 | 205 |
Total registrants (first choice) | 36 | 25 | 61 |
Total applications (all choices) | 460 | 322 | 782 |
Total registrants (all choices) | 76 | 36 | 112 |
Environmental Studies | |||
Total applicants (first choice) | 43 | 16 | 59 |
Total registrants (first choice) | 20 | 8 | 28 |
Total applications (all choices) | 173 | 50 | 223 |
Total registrants (all choices) | 32 | 11 | 43 |
Fine & Applied Arts | |||
Total applicants (first choice) | * | * | 6 |
Total registrants (first choice) | * | * | 6 |
Total applications (all choices) | 15 | 11 | 26 |
Total registrants (all choices) | * | * | 6 |
Forestry | |||
Total applicants (first choice) | 20 | 8 | 28 |
Total registrants (first choice) | 13 | * | 15 |
Total applications (all choices) | 51 | 20 | 71 |
Total registrants (all choices) | 14 | * | 18 |
Music | |||
Total applicants (first choice) | * | * | 3 |
Total registrants (first choice) | * | * | 3 |
Total applications (all choices) | 6 | * | 9 |
Total registrants (all choices) | * | * | 6 |
Nursing | |||
Total applicants (first choice) | 116 | 141 | 257 |
Total registrants (first choice) | 64 | 24 | 88 |
Total applications (all choices) | 420 | 425 | 845 |
Total registrants (all choices) | 109 | 45 | 154 |
Social Work | |||
Total applicants (first choice) | 54 | 47 | 101 |
Total registrants (first choice) | 31 | 19 | 50 |
Total applications (all choices) | 174 | 90 | 264 |
Total registrants (all choices) | 47 | 26 | 73 |
Other Degrees | |||
Total applicants (first choice) | 0 | 0 | 0 |
Total registrants (first choice) | 0 | 0 | 0 |
Total applications (all choices) | 0 | 0 | 0 |
Total registrants (all choices) | 0 | 0 | 0 |
Source: OUAC
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". If one cell in a row is suppressed, the total is rounded to the nearest 3. If the total is already a multiple of 3, the number stays the same.
B2 - Program Undergraduate Admission Requirements
The following URL will link you to OUAC's eINFO, which will provide you with general information on universities' programs, including admission requirements: http://www.electronicinfo.ca/
For more detailed Lakehead information, and up-to-date policy on admission requirements:
B3 - Secondary School Averages of Full-Time, First Year Students, Fall 2016
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
Percent with entering average of… | ||||||||
---|---|---|---|---|---|---|---|---|
Program / Entering Average | 95%+ | Between 90% and 94% | Between 85% and 89% | Between 80% and 84% | Between 75% and 79% | Between 70% and 74% | Below 70% | Overall Average |
Arts | * | 7.9% | 18.6% | 20.1% | 15.0% | 16.4% | 20.7% | 77.9% |
Science | 11.7% | 20.4% | 21.4% | 14.6% | 13.6% | 9.7% | 8.7% | 83.7% |
Business & Commerce | * | 9.8% | 9.8% | 16.7% | 28.5% | 16.7% | 16.7% | 77.8% |
Education | 0.0% | 8.9% | 16.3% | 29.3% | 23.6% | 15.4% | 6.5% | 79.9% |
Physical Education | 0.0% | * | 22.9% | 21.1% | 17.5% | 14.0% | 17.5% | 78.7% |
Engineering | 9.5% | 9.5% | 14.9% | 25.7% | 20.3% | 18.9% | * | 81.9% |
Environmental Studies | 0.0% | * | 15.6% | 34.4% | 21.9% | 18.8% | * | 78.8% |
Fine Arts | * | * | 0.0% | * | * | 0.0% | 0.0% | 87.6% |
Forestry | 0.0% | * | * | 57.1% | * | 0.0% | 0.0% | 83.6% |
Music | 0.0% | * | * | 0.0% | 0.0% | 0.0% | 0.0% | 91.5% |
Nursing | 7.5% | 13.2% | 14.2% | 38.7% | 21.7% | 4.7% | 0.0% | 83.6% |
Social Work | * | * | 19.1% | 25.5% | 23.4% | 14.9% | 10.6% | 79.2% |
Overall | 4.1% | 10.7% | 16.6% | 24.8% | 20.1% | 13.5% | 10.1% | 80.4% |
Source: OUAC
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ".
B4 - Application Fees
The following chart shows 2018-19 application fees charged by OUAC.
Fee Type | 101 Secondary School | 105 Non-Secondary |
---|---|---|
Application | $150.00 | $156.00 |
Additional choices | $50.00 | $50.00 |
Application (if outside Canada) | $160.00 | $166.00 |
Note: The 'application' fee applies to the initial three (3) university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three (3).
For secondary school (101) applicants, click here for institution/program specific application fees:
Lakehead U Program Information for 101s
For non-secondary (105) applicants , click here for institution/program specific application fees:
OUAC 105 Application Information
Source: OUAC
B5 - Admission in Winter, Spring, Summer Terms
Are first-time, first-year students accepted for terms other than the fall? |
---|
Yes |
Source: Individual Institutions
B6 - Deferred Admission
Does your institution allow students to postpone enrolment after admission? | If yes, maximum period of postponement: |
---|---|
Yes | one (1) year |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.