CUDO 2018: Section G - Annual Student Expenses
G1 - First Year Average Undergraduate Arts and Science Full-Time Tuition, Ancillary Fees, Room and Board and Other Expenses, 2018-19
Expenses | Domestic | International |
---|---|---|
Tuition Fees | $6,649.45 | $22,601.25 |
Ancillary Fees | $1,002.74 | $1,002.74 |
Room and Board (on campus) | $10,701.80 - $12,894.37 | $10,701.80 - $12,894.37 |
Room only (on-campus) | $7,236.95 | $7,236.95 |
Board only (on-campus meal plan) | $100 - $4,868 | $100 - $4,868 |
Books and Supplies | $1,200 | $1,200 |
Transportation (off-campus) | $500 - $1,000 | $500 - $1,000 |
Other Expenses * | $1,700 | $1,700 |
Note: These expenses are for the full 2018-19 academic year, which refers to the period of time generally extending from September to June, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use).
Costs vary by program. For further information:
Lakehead Undergraduate Academic Fees (e.g., tuition)
Lakehead Residence (e.g. how to apply, room rates)
Lakehead-Thunder Bay Residence Housing Options
Lakehead-Orillia Residence Housing Options
Eating on Campus (Lakehead - Thunder Bay)
Eating on Campus (Lakehead - Orillia)
Meal Plans (Lakehead - Thunder Bay)
Meal Plans (Lakehead - Orillia)
* Included in other expenses are sporting activities, entertainment, student club activities.
Source: Council of Ontario Universities (COU) and Institutions
G2 - First Year Domestic Tuition and Ancillary Fees by Program, 2018-19
Program Name | Tuition Fees | Ancillary Fees | Total Fees |
---|---|---|---|
Arts and Science | $6,649.45 | $1,002.74 | $7,652.19 |
Environmental Science / Studies | $6,649.45 | $1,002.74 | $7,652.19 |
Music | $6,649.45 | $1,002.74 | $7,652.19 |
Physical & Health Educ. / Kinesiology | $6,649.45 | $1,107.74 | $7,757.19 |
Social Work | $6,649.45 | $1,002.74 | $7,652.19 |
Business & Commerce | $7,967.48 | $1,002.74 | $8,970.22 |
Computer Science | $6,649.45 | $1,002.74 | $7,652.19 |
Computer, Electrical Software Eng. | $8,557.65 | $1,102.74 | $9,660.39 |
Education (excluding AQs) | $6,955.16 | $1,002.74 | $7,957.90 |
Engineering / Applied Science | $8,557.65 | $1,102.74 | $9,660.39 |
Forestry | $6,649.45 | $1,352.74 | $8,002.19 |
Law | $18,593.81 | $1,027.74 | $19,621.55 |
Nursing | $6,649.45 | $1,027.74 | $7,677.19 |
Source: Council of Ontario Universities (COU) and Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.