CUDO 2018: Section H - Instructional Faculty and Class Size
H1 - Number of Instructional Faculty Members (Excluding Clinicians) in Each Category for Fall 2017
| Faculty Member Category | Full-Time |
|---|---|
| Total number of instructional faculty | 327 |
| Total number who are women | 115 |
| Total number with doctorate, first professional, or other terminal degree | 308 |
Source: OCAV-DE and institutions with affiliates
H2a - Undergraduate Class Size by Year Level (Sections), Fall 2017
| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
| < 30 students | 77 | 49.68% | 139 | 58.40% | 187 | 68.75% | 215 | 83.66% |
| 30-60 students | 47 | 30.32% | 72 | 30.25% | 55 | 20.22% | 34 | 13.23% |
| 61-100 students | 27 | 17.42% | 21 | 8.82% | 18 | 6.62% | 4 | 1.56% |
| 101-250 students | 4 | 2.58% | 6 | 2.52% | 12 | 4.41% | 3 | 1.17% |
| 251+ students | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.39% |
| TOTAL | 155 | 100.00% | 238 | 100.00% | 272 | 100.00% | 257 | 100.00% |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.
