CUDO 2018: Section A - General Information
A1 - Address information | ||
Lakehead University Mailing Address: 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada | Street Address: Same | |
Main Phone Number: 807-343-8110
|
Internet Address http://www.lakeheadu.ca | |
Admissions Information: Office of Admissions and Recruitment Lakehead University 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada Phone: 807-343-8500 Toll Free: 1-800-465-3959 (Canada) Email: admissions@lakeheadu.ca | ||
Affiliates/Campuses | ||
Lakehead University Mailing Address: Orillia Campus 500 University Avenue Orillia, Ontario L3V 0B9 Canada | Street Address: Same | |
Orillia Campus Main Phone Number: 705-330-4008
|
Internet Address http://www.lakeheadu.ca | |
Admissions Information: Office of Admissions and Recruitment 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada Phone: 807-343-8500 Toll Free: 1-800-465-3959 (Canada) Email: admissions@lakeheadu.ca |
A2 - Qualifications Offered/Awarded
Degree Level | No. awarded in calendar year 2017 |
---|---|
Undergraduate Certificate | 39 |
Undergraduate Diploma | 77 |
Bachelor's Degree | 1532 |
1st Professional Degree | 378 |
Graduate Certificate | |
Graduate Diploma | 18 |
Master's Degree | 359 |
Doctoral Degree | 22 |
Note: Includes all degrees / diplomas / certificates that are offered / awarded.
1st Professional Degree refers to second-entry programs and includes Consecutive Education, Law, Medicine, Dentistry, Optometry, Theology, Veterinary Medicine.
Source: Official government degrees awarded data.
A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2017.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
---|---|---|---|
Agriculture & Biological Science | 52 | 8 | * |
Architecture | 0 | 0 | 0 |
Business & Commerce | 122 | 84 | * |
Computer Science | 7 | 29 | 0 |
Dentistry | 0 | 0 | 0 |
Education | 295 | 58 | * |
Engineering | 293 | 33 | 0 |
Fine & Applied Arts | 19 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 |
Forestry | 27 | * | * |
Humanities | 121 | 14 | 0 |
Journalism | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 107 | * | 0 |
Law | 59 | 0 | 0 |
Mathematics | 15 | * | 0 |
Medicine | 0 | 0 | 0 |
Nursing | 166 | 27 | 0 |
Optometry | 0 | 0 | 0 |
Other Arts & Science | 146 | 0 | 0 |
Other Health Professions | 0 | 51 | 0 |
Pharmacy | 0 | 0 | 0 |
Physical Science | 32 | 8 | 7 |
Social Science | 422 | 42 | * |
Theology | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 1,857 | 214 | 17 |
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 26 | 145 | 5 |
TOTAL DEGREES CONFERRED | 1,883 | 359 | 22 |
Total Degrees Conferred to Canadian Students: As reported in 2017. Total Degrees Conferred to International Students: As reported in 2017.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government degrees awarded data.
A4 - Male Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 81 | 11 | 19 | 0 | 16 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 342 | 56 | 34 | * | 0 | 0 |
Computer Science | 71 | * | 71 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 106 | * | 20 | 0 | * | 0 |
Engineering | 927 | 106 | 220 | 0 | 20 | 0 |
Fine & Applied Arts | 12 | * | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 66 | * | 19 | 0 | 19 | 0 |
Humanities | 103 | 24 | 13 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 181 | 30 | 11 | 0 | 0 | 0 |
Law | 82 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 14 | 6 | 0 | 0 | 0 | 0 |
Medicine | 36 | 0 | 0 | 0 | 0 | 0 |
Nursing | 110 | 12 | 7 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 78 | 53 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 26 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 58 | * | 12 | 0 | * | 0 |
Social Science | 343 | 73 | 36 | 0 | 0 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 2,280 | 323 | 184 | 3 | 33 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 294 | 93 | 304 | 0 | 38 | 0 |
TOTAL ENROLMENT | 2,574 | 416 | 488 | 3 | 71 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
Full-Time: Registered in more than three and one-half full-course equivalents. Part-Time: Registered in three and one-half full-course equivalents or fewer.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". The comparable cell in Section A5 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A5 - Female Enrollment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 153 | 19 | 21 | 0 | 12 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 183 | 22 | 37 | * | 0 | 0 |
Computer Science | 9 | * | 29 | 0 | 0 | 0 |
Dentistry | 0 | * | 0 | 0 | 0 | 0 |
Education | 382 | * | 129 | 0 | * | 0 |
Engineering | 122 | 9 | 53 | 0 | * | 0 |
Fine & Applied Arts | 51 | * | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 44 | * | 7 | 0 | 9 | 0 |
Humanities | 197 | 27 | 26 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 220 | 17 | 16 | 0 | 0 | 0 |
Law | 105 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 25 | 5 | 0 | 0 | 0 | 0 |
Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Nursing | 499 | 52 | 48 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 247 | 96 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 80 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 44 | * | 16 | 0 | * | 0 |
Social Science | 905 | 159 | 97 | 0 | 25 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | * | * | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 2,977 | 420 | 407 | 3 | 56 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 109 | 25 | 152 | 0 | 18 | 0 |
TOTAL ENROLMENT | 3,086 | 445 | 559 | 3 | 74 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
Full-time: Registered in more than three and one-half full-course equivalents. Part-time: Registered in three and one-half full-course equivalents or fewer.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". The comparable cell in Section A4 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A6 - Total Enrollment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 234 | 30 | 40 | 0 | 28 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 526 | 78 | 71 | * | 0 | 0 |
Computer Science | 80 | 21 | 100 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 388 | 14 | 149 | 0 | 25 | 0 |
Engineering | 1049 | 115 | 273 | 0 | 26 | 0 |
Fine & Applied Arts | 63 | 18 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 110 | 7 | 26 | 0 | 28 | 0 |
Humanities | 300 | 51 | 39 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 401 | 47 | 27 | 0 | 0 | 0 |
Law | 188 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 39 | 11 | 0 | 0 | 0 | 0 |
Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Nursing | 610 | 64 | 55 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 325 | 149 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 106 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 102 | 23 | 28 | 0 | 13 | 0 |
Social Science | 1249 | 232 | 133 | 0 | 25 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 5,261 | 743 | 591 | 6 | 89 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 403 | 117 | 456 | 0 | 56 | 0 |
TOTAL ENROLMENT | 5,664 | 860 | 1,047 | 6 | 145 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status:
Full-time: Registered in more than three and one-half full-course equivalents. Part-time: Registered in three and one-half full-course equivalents or fewer.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A7 - Full-Time Enrollment by Immigration Status
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2017.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Number | Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
Number of Students | 5,261 | 403 | 591 | 456 | 89 | 56 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.