CUDO 2015: Section B - Admission
B1 - Applicants and Registrants by Program, 2014
Full time, first year applicants and registrants in first entry programs by type and program.
| Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
|---|---|---|---|
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 88 | 67 | 155 |
| Total registrants (first choice) | 42 | 50 | 92 |
| Total applications (all choices) | 430 | 182 | 612 |
| Total registrants (all choices) | 61 | 56 | 117 |
| Science | |||
| Total applicants (first choice) | 123 | 62 | 185 |
| Total registrants (first choice) | 68 | 22 | 90 |
| Total applications (all choices) | 600 | 219 | 819 |
| Total registrants (all choices) | 118 | 34 | 152 |
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 118 | 63 | 181 |
| Total registrants (first choice) | 50 | 31 | 81 |
| Total applications (all choices) | 590 | 183 | 773 |
| Total registrants (all choices) | 101 | 34 | 135 |
| Education | |||
| Total applicants (first choice) | 225 | 70 | 295 |
| Total registrants (first choice) | 139 | 29 | 168 |
| Total applications (all choices) | 824 | 157 | 981 |
| Total registrants (all choices) | 210 | 39 | 249 |
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 84 | 31 | 115 |
| Total registrants (first choice) | 43 | 11 | 54 |
| Total applications (all choices) | 331 | 84 | 415 |
| Total registrants (all choices) | 71 | 17 | 88 |
| Engineering & Applied Science | |||
| Total applicants (first choice) | 88 | 132 | 220 |
| Total registrants (first choice) | 52 | 34 | 86 |
| Total applications (all choices) | 410 | 315 | 725 |
| Total registrants (all choices) | 84 | 53 | 137 |
| Fine & Applied Arts | |||
| Total applicants (first choice) | * | * | 6 |
| Total registrants (first choice) | * | * | 3 |
| Total applications (all choices) | 18 | 8 | 26 |
| Total registrants (all choices) | * | * | 3 |
| Forestry | |||
| Total applicants (first choice) | 30 | 13 | 43 |
| Total registrants (first choice) | 12 | 6 | 18 |
| Total applications (all choices) | 114 | 33 | 147 |
| Total registrants (all choices) | 18 | 7 | 25 |
| Music | |||
| Total applicants (first choice) | 10 | * | 12 |
| Total registrants (first choice) | * | 0 | 6 |
| Total applications (all choices) | 21 | * | 24 |
| Total registrants (all choices) | * | 0 | 6 |
| Nursing | |||
| Total applicants (first choice) | 137 | 179 | 316 |
| Total registrants (first choice) | 74 | 34 | 108 |
| Total applications (all choices) | 379 | 467 | 846 |
| Total registrants (all choices) | 107 | 46 | 153 |
| Social Work | |||
| Total applicants (first choice) | 62 | 45 | 107 |
| Total registrants (first choice) | 36 | 16 | 52 |
| Total applications (all choices) | 256 | 102 | 358 |
| Total registrants (all choices) | 65 | 17 | 82 |
| Other Degrees | |||
| Total applicants (first choice) | 85 | 39 | 124 |
| Total registrants (first choice) | 42 | 19 | 61 |
| Total applications (all choices) | 377 | 87 | 464 |
| Total registrants (all choices) | 74 | 22 | 96 |
Source: OUAC
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". If one cell in a row is suppressed, the total is rounded to the nearest 3.
B2 - Program Undergraduate Admission Requirements
The following URL will link you to OUAC's eINFO, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
For more detailed Lakehead information, and up-to-date policy on admission requirements:
B3 - Secondary School Averages of Full-Time, First Year Students, Fall 2014
The following tables show the percentage of full-time, first year students by average range and program. Averages are based on final grades for Grade 12 university destination courses.
| Percent with entering average of… | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program / Entering Average | 95%+ | Between 90% and 94% | Between 85% and 89% | Between 80% and 84% | Between 75% and 79% | Between 70% and 74% | Below 70% | Overall Average |
| Arts | * | * | 16.7% | 20.0% | 21.7% | 18.3% | 13.3% | 78.9% |
| Science | 10.3% | 14.5% | 15.4% | 16.2% | 13.7% | 16.2% | 13.7% | 81.2% |
| Business & Commerce | * | 7.1% | 11.2% | 18.4% | 23.6% | 21.4% | 17.3% | 77.3% |
| Education | * | 7.8% | 16.1% | 22.9% | 23.5% | 16.1% | 12.2% | 79.1% |
| Physical Education | * | * | 13.0% | 20.3% | 27.5% | 24.6% | 8.7% | 78.4% |
| Engineering | 7.3% | 15.9% | 13.4% | 15.9% | 29.3% | 17.1% | * | 81.8% |
| Fine Arts | 0.0% | * | * | * | * | * | * | 81.0% |
| Forestry | * | * | * | * | * | * | * | 81.1% |
| Music | 0.0% | 0.0% | * | * | * | 0.0% | 0.0% | 81.6% |
| Nursing | * | 13.1% | 23.4% | 34.6% | 23.4% | * | 0.0% | 83.4% |
| Social Work | * | * | 15.4% | 21.5% | 26.2% | 24.6% | 9.2% | 77.9% |
| Other Degrees | * | 8.1% | 10.8% | 20.3% | 17.6% | 24.4% | 17.6% | 77.6% |
| Overall | 3.8% | 9.0% | 15.4% | 21.8% | 22.6% | 17.1% | 10.3% | 79.7% |
Source: OUAC
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ".
B4 - Application Fees
The following chart shows 2015-16 application fees charged by OUAC.
| Fee Type | 101 Secondary School | 105 Non-Secondary |
|---|---|---|
| Application | $150.00 | $155.00 |
| Additional choices | $50.00 | $50.00 |
| Application (if outside Canada) | $150.00 | $165.00 |
Note: The 'application' fee applies to the initial three university/program choices. The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
For secondary school (101) applicants, click here for institution/program specific application fees:
Lakehead U Program Information for 101s
OUAC 101 Applicant Information
For non-secondary (105) applicants , click here for institution/program specific application fees:
OUAC 105 Applicant Information
Source: OUAC
B5 - Admission in Winter, Spring, Summer Terms
| Are first-time, first-year students accepted for terms other than the fall? |
|---|
| Yes |
Source: Individual Institutions
B6 - Deferred Admission
| Does your institution allow students to postpone enrolment after admission? | If yes, maximum period of postponement: |
|---|---|
| Yes | one (1) year |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.
