CUDO 2015: Section I - University Revenue and Expenses
I1 - Revenue for the Fiscal Year Ended April 30, 2014
(in $ thousands)
Revenue Type | Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated (Sponsored Research) | Entities Not Consolidated (Sponsored Research) | Subtotal (Sponsored Research) | Trust | Capital | Total Expendable Funds | Endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
Government Grants and Contracts | |||||||||||
a) Ontario MTCU | |||||||||||
i) Basic Formula Grant | 45,461 | 0 | 45,461 | 0 | 0 | 0 | 0 | 0 | 0 | 45,461 | 0 |
ii) Non-Formula Grant | |||||||||||
iii) Other MTCU Grants and Contracts | 17,883 | 0 | 17,883 | 0 | 159 | 0 | 159 | 824 | 557 | 19,423 | 0 |
b) Other Ontario Government Grants and Contracts | 1,174 | 0 | 1,174 | 0 | 1,752 | 1,396 | 3,148 | 0 | 0 | 4,322 | 0 |
Total Ontario Grants and Contracts | 64,518 | 0 | 64,518 | 0 | 1,911 | 1,396 | 3,307 | 824 | 557 | 69,206 | 0 |
c) Federal | 0 | 73 | 73 | 0 | 9,532 | 1,503 | 11,035 | 110 | 0 | 11,218 | 0 |
d) Municipal | 0 | 0 | 0 | 0 | 375 | 0 | 375 | 0 | 0 | 375 | 0 |
e) Other Provinces | 0 | 0 | 0 | 0 | (11) | 0 | (11) | 0 | 0 | (11) | 0 |
f) Foreign | 0 | 0 | 0 | 0 | 117 | 74 | 191 | 0 | 0 | 191 | 0 |
Fees | |||||||||||
a) Tuition Fees | 52,320 | 0 | 52,320 | 0 | 0 | 0 | 0 | 0 | 0 | 52,320 | 0 |
b) Miscellaneous Fees | 3,682 | (3) | 3,679 | 0 | 0 | 0 | 0 | 0 | 0 | 3,679 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations and Non-Govt. Grants & Contracts | 1,718 | 85 | 1,803 | 0 | 2,644 | 4,062 | 6,706 | 987 | 0 | 9,496 | 652 |
Sales of Services and Products | 0 | 0 | 0 | 20,412 | 0 | 0 | 0 | 0 | 0 | 20,412 | 0 |
Investment Income | |||||||||||
a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,729 | 0 | 7,729 | 3,068 |
b) Other Investment Income | 147 | 0 | 147 | 6 | 131 | 0 | 131 | 102 | 2,345 | 2,731 | 0 |
Miscellaneous | 3,678 | 0 | 3,678 | 0 | 592 | 0 | 592 | 61 | 0 | 4,331 | 0 |
TOTAL | 126,063 | 512 | 126,575 | 20,418 | 15,291 | 7,035 | 22,326 | 9,813 | 2,902 | 182,034 | 3,720 |
For more information:
Lakehead University Financial Statements
Source: COU, COFO-UO Financial Report
I2 - Expenses for the Fiscal Year Ended April 30, 2014
(in $ thousands)
# | Expense Type | Operating | Other (Non-Credit) | Subtotal (Operating and Other) | Ancillary | Entities Consolidated (Sponsored Research) | Entities Not Consolidated (Sponsored Research) | Subtotal (Sponsored Research) | Trust | Capital | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salaries and Wages | ||||||||||
i) Academic Ranks | 44,482 | 14 | 44,496 | 0 | 887 | 0 | 887 | 0 | 0 | 45,383 | |
ii) Other Instruction and Research | 7,058 | 100 | 7,158 | 0 | 5,104 | 3,573 | 8,677 | 0 | 0 | 15,835 | |
iii) Other Salaries & Wages | 25,821 | 410 | 26,231 | 2,961 | 1,422 | 430 | 1,852 | 0 | 0 | 31,044 | |
Total Salaries and Wages | 77,361 | 524 | 77,885 | 2,961 | 7,413 | 4,003 | 11,416 | 0 | 0 | 92,262 | |
2 | Employee Benefits | 13,859 | 55 | 13,914 | 395 | 594 | 571 | 1,165 | 0 | 0 | 15,474 |
Total Salaries and Benefits | 91,220 | 579 | 91,799 | 3,356 | 8,007 | 4,574 | 12,581 | 0 | 0 | 107,736 | |
3 | Library Acquisitions | 2,025 | 4 | 2,029 | 0 | 91 | 0 | 91 | 0 | 0 | 2,120 |
4 | Equipment and Furniture Purchases | 2,979 | 0 | 2,979 | 285 | 644 | 0 | 644 | 0 | 0 | 3,908 |
5 | Equipment Rental and Maintenance | 3,849 | 7 | 3,856 | 6 | 469 | 336 | 805 | 48 | 0 | 4,715 |
6 | Printing and Duplicating | 405 | 11 | 416 | 15 | 60 | 0 | 60 | 0 | 0 | 491 |
7 | Materials and Supplies | 2,788 | 140 | 2,928 | 323 | 2,089 | 967 | 3,056 | 14 | 0 | 6,321 |
8 | Communications | 573 | 6 | 579 | 200 | 39 | 44 | 83 | 0 | 0 | 862 |
9 | Professional Fees | 223 | 0 | 223 | 162 | 7 | 259 | 266 | 1 | 0 | 652 |
10 | Costs of Goods Sold | 0 | 0 | 0 | 8,298 | 0 | 0 | 0 | 0 | 0 | 8,298 |
11 | Travel | 1,867 | 60 | 1,927 | 138 | 1,229 | 217 | 1,446 | 54 | 0 | 3,565 |
12 | Utilities | 3,451 | 0 | 3,451 | 1,245 | 5 | 0 | 5 | 0 | 0 | 4,701 |
13 | Renovations and Alterations | 12 | 0 | 12 | 1,751 | 0 | 0 | 0 | 0 | 331 | 2,094 |
14 | Externally Contracted Services | 636 | 0 | 636 | 1,121 | 3 | 110 | 113 | 0 | 0 | 1,870 |
15 | Scholarships, Bursaries, etc. | 6,156 | 16 | 6,172 | 0 | 2,990 | 0 | 2,990 | 1,394 | 0 | 10,556 |
16 | Debt Repayments | 155 | 0 | 155 | 815 | 0 | 0 | 0 | 0 | 867 | 1,837 |
17 | Interest | 407 | 0 | 407 | (647) | 0 | 0 | 0 | 0 | 3,815 | 3,575 |
18 | Building, Land and Site Services | 1,845 | 0 | 1,845 | 0 | 0 | 450 | 450 | 0 | 0 | 2,295 |
19 | Other Operational Expenditures | 4,782 | 84 | 4,866 | 286 | 161 | 78 | 239 | 0 | 0 | 5,391 |
20 | Internal Cost Allocations | 185 | 0 | 185 | (185) | 0 | 0 | 0 | 0 | 0 | 0 |
21 | External Cost Recoveries | (1,008) | (498) | (1,506) | 0 | (18) | 0 | (18) | 0 | 0 | (1,524) |
TOTAL | 122,550 | 409 | 122,959 | 17,169 | 15,776 | 7,035 | 22,811 | 1,511 | 5,013 | 169,463 |
For more information:
Lakehead University Financial Statements
Source: COU, COFO-UO Financial Report
Visit the Council of Ontario Universities for similar information on other Ontario universities.