CUDO 2015: Section H - Instructional Faculty and Class Size
H1 - Number of Instructional Faculty Members (Excluding Clinicians) in Each Category for Fall 2014
Faculty Member Category | Full-Time |
---|---|
Total number of instructional faculty | 318 |
Total number who are women | 114 |
Total number with doctorate, first professional, or other terminal degree | 294 |
Source: OCAV-DE and institutions with affiliates
H2a - Undergraduate Class Size by Year Level (Sections), Fall 2014
1st Year | 2nd Year | 3rd Year | 4th Year | |||||
---|---|---|---|---|---|---|---|---|
Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
< 30 students | 66 | 34.92% | 130 | 51.59% | 177 | 68.08% | 331 | 64.15% |
30-60 students | 73 | 38.62% | 82 | 32.54% | 62 | 23.85% | 163 | 31.59% |
61-100 students | 31 | 16.40% | 26 | 10.32% | 17 | 6.54% | 16 | 3.10% |
101-250 students | 17 | 8.99% | 14 | 5.56% | 4 | 1.54% | 6 | 1.16% |
251+ students | 2 | 1.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
TOTAL | 189 | 100.00% | 252 | 100.00% | 260 | 100.00% | 516 | 100.00% |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.