CUDO 2017: Section H - Instructional Faculty and Class Size
H1 - Number of Instructional Faculty Members (Excluding Clinicians) in Each Category for Fall 2016
| Faculty Member Category | Full-Time |
|---|---|
| Total number of instructional faculty | 319 |
| Total number who are women | 114 |
| Total number with doctorate, first professional, or other terminal degree | 296 |
Source: OCAV-DE and institutions with affiliates
H2a - Undergraduate Class Size by Year Level (Sections), Fall 2016
| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
| < 30 students | 80 | 40.00% | 129 | 55.60% | 192 | 72.18% | 330 | 77.65% |
| 30-60 students | 70 | 35.00% | 67 | 28.88% | 49 | 18.42% | 75 | 17.65% |
| 61-100 students | 36 | 18.00% | 26 | 11.21% | 19 | 7.14% | 15 | 3.53% |
| 101-250 students | 14 | 7.00% | 10 | 4.31% | 6 | 2.26% | 5 | 1.18% |
| 251+ students | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| TOTAL | 200 | 100.00% | 232 | 100.00% | 266 | 100.00% | 425 | 100.00% |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.
