CUDO 2017: Section A - General Information
A1 - Address information | ||
Lakehead University Mailing Address: 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada | Street Address: Same | |
Main Phone Number: 807-343-8110
|
Internet Address http://www.lakeheadu.ca | |
Admissions Information: Office of Admissions and Recruitment Lakehead University 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada Phone: 807-343-8500 Toll Free: 1-800-465-3959 (Canada) Email: admissions@lakeheadu.ca | ||
Affiliates/Campuses | ||
Lakehead University Mailing Address: Orillia Campus 500 University Avenue Orillia, Ontario L3V 0B9 Canada | Street Address: Same | |
Orillia Campus Main Phone Number: 705-330-4008
|
Internet Address http://www.lakeheadu.ca | |
Admissions Information: Office of Admissions and Recruitment 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada Phone: 807-343-8500 Toll Free: 1-800-465-3959 (Canada) Email: admissions@lakeheadu.ca |
A2 - Qualifications Offered/Awarded
Degree Level | No. awarded in calendar year 2016 |
---|---|
Undergraduate Certificate | 38 |
Undergraduate Diploma | 82 |
Bachelor's Degree | 1429 |
1st Professional Degree | 297 |
Graduate Certificate | |
Graduate Diploma | |
Master's Degree | 312 |
Doctoral Degree | 18 |
Note: Includes all degrees / diplomas / certificates that are offered / awarded.
1st Professional Degree refers to second-entry programs and includes Consecutive Education, Law, Medicine, Dentistry, Optometry, Theology, Veterinary Medicine.
Source: Official government degrees awarded data.
A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2016.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
---|---|---|---|
Agriculture & Biological Science | 53 | 9 | * |
Architecture | 0 | 0 | 0 |
Business & Commerce | 121 | 56 | 0 |
Computer Science | 9 | 25 | 0 |
Dentistry | 0 | 0 | 0 |
Education | 212 | 60 | * |
Engineering | 235 | 20 | 0 |
Fine & Applied Arts | 21 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 |
Forestry | 17 | 7 | * |
Humanities | 109 | 14 | 0 |
Journalism | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 100 | 8 | 0 |
Law | 58 | 0 | 0 |
Mathematics | 13 | * | 0 |
Medicine | 30 | 0 | 0 |
Nursing | 166 | 22 | 0 |
Optometry | 0 | 0 | 0 |
Other Arts & Science | 167 | 0 | 0 |
Other Health Professions | 0 | 29 | 0 |
Pharmacy | 0 | 0 | 0 |
Physical Science | 29 | 6 | * |
Social Science | 386 | 33 | 6 |
Theology | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 |
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 1,710 | ||
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 16 | ||
TOTAL DEGREES CONFERRED | 1,726 | 289 | 6 |
Total Degrees Conferred to Canadian Students: As reported in 2016. Total Degrees Conferred to International Students: As reported in 2016.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government degrees awarded data.
A4 - Male Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 84 | 9 | 16 | 0 | 16 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 344 | 41 | 38 | * | 0 | 0 |
Computer Science | 47 | * | 56 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 100 | * | 31 | 0 | * | 0 |
Engineering | 860 | 159 | 117 | 0 | * | 0 |
Fine & Applied Arts | 12 | * | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 64 | * | * | 0 | 18 | 0 |
Humanities | 112 | 14 | 11 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 192 | 21 | 11 | 0 | 0 | 0 |
Law | 80 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 18 | * | * | 0 | 0 | 0 |
Medicine | 36 | 0 | 0 | 0 | 0 | 0 |
Nursing | 101 | 6 | 6 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 127 | 52 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 23 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 80 | 16 | 15 | 0 | * | 0 |
Social Science | 347 | 67 | 40 | 0 | 0 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 2,360 | 317 | 181 | 3 | 37 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 246 | 102 | 199 | 0 | 29 | 0 |
TOTAL ENROLMENT | 2,606 | 419 | 380 | 3 | 66 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status: Full-Time: 4 or more full-course equivalents Part-Time: fewer than 4 full-course equivalents
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". The comparable cell in Section A5 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A5 - Female Enrollment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 130 | 14 | 25 | 0 | 13 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 199 | 23 | 52 | * | 0 | 0 |
Computer Science | 6 | * | 17 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 339 | * | 93 | 0 | * | 0 |
Engineering | 121 | 10 | 28 | 0 | * | 0 |
Fine & Applied Arts | 64 | * | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 42 | * | * | 0 | 8 | 0 |
Humanities | 221 | 21 | 18 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 233 | 15 | 9 | 0 | 0 | 0 |
Law | 91 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 20 | * | * | 0 | 0 | 0 |
Medicine | 76 | 0 | 0 | 0 | 0 | 0 |
Nursing | 546 | 27 | 58 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 306 | 98 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 98 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 42 | 6 | 15 | 0 | * | 0 |
Social Science | 941 | 147 | 87 | 0 | 24 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 3,297 | 365 | 388 | 3 | 58 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 80 | 11 | 116 | 0 | 16 | 0 |
TOTAL ENROLMENT | 3,377 | 376 | 504 | 3 | 74 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status: Full-time: 4 or more full-course equivalents Part-time: fewer than 4 full-course equivalents
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". The comparable cell in Section A4 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A6 - Total Enrollment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2016, including domestic and international students.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 214 | 23 | 41 | 0 | 29 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 543 | 64 | 90 | * | 0 | 0 |
Computer Science | 53 | 21 | 73 | 0 | 0 | 0 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 439 | 6 | 124 | 0 | 28 | 0 |
Engineering | 981 | 169 | 145 | 0 | 13 | 0 |
Fine & Applied Arts | 76 | 13 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 106 | * | 19 | 0 | 26 | 0 |
Humanities | 333 | 35 | 29 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 425 | 36 | 20 | 0 | 0 | 0 |
Law | 173 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 38 | 7 | * | 0 | 0 | 0 |
Medicine | 112 | 0 | 0 | 0 | 0 | 0 |
Nursing | 647 | 33 | 64 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 433 | 150 | 0 | 0 | 0 | 0 |
Other Health Professions | 0 | 0 | 121 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 122 | 22 | 30 | 0 | 20 | 0 |
Social Science | 1288 | 214 | 127 | 0 | 24 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 5,657 | 681 | 570 | 3 | 95 | 0 |
TOTAL: INTERNATIONAL ENROLMENT | 326 | 114 | 315 | 0 | 45 | 0 |
TOTAL ENROLMENT | 5,983 | 795 | 885 | 3 | 140 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status: Full-time: 4 or more full-course equivalents Part-time: fewer than 4 full-course equivalents
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A7 - Full-Time Enrollment by Immigration Status
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2016.
Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
---|---|---|---|---|---|---|
Number | Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
Number of Students | 5,657 | 326 | 570 | 315 | 95 | 45 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.