CUDO 2011: Section B - Admission
B1 - Applicants and Registrants by Program
2010-2011
Full time, first year applicants and registrants in 2010 in first entry programs by type and program.
| Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
|---|---|---|---|
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 122 | 92 | 214 |
| Total registrants (first choice) | 59 | 51 | 110 |
| Total applications (all choices) | 573 | 220 | 793 |
| Total registrants (all choices) | 75 | 55 | 130 |
| Science | |||
| Total applicants (first choice) | 158 | 88 | 246 |
| Total registrants (first choice) | 96 | 53 | 149 |
| Total applications (all choices) | 685 | 200 | 885 |
| Total registrants (all choices) | 134 | 59 | 193 |
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 86 | 40 | 126 |
| Total registrants (first choice) | 63 | 16 | 79 |
| Total applications (all choices) | 352 | 90 | 442 |
| Total registrants (all choices) | 81 | 19 | 100 |
| Education | |||
| Total applicants (first choice) | 377 | 125 | 502 |
| Total registrants (first choice) | 220 | 57 | 277 |
| Total applications (all choices) | 1269 | 284 | 1553 |
| Total registrants (all choices) | 321 | 75 | 396 |
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 94 | 32 | 126 |
| Total registrants (first choice) | 43 | 9 | 52 |
| Total applications (all choices) | 413 | 76 | 489 |
| Total registrants (all choices) | 78 | 10 | 88 |
| Engineering & Applied Science | |||
| Total applicants (first choice) | 61 | 60 | 121 |
| Total registrants (first choice) | 40 | 25 | 65 |
| Total applications (all choices) | 239 | 134 | 373 |
| Total registrants (all choices) | 50 | 34 | 84 |
| Fine & Applied Arts | |||
| Total applicants (first choice) | 7 | 4 | 11 |
| Total registrants (first choice) | 5 | 4 | 9 |
| Total applications (all choices) | 25 | 11 | 36 |
| Total registrants (all choices) | 5 | 4 | 9 |
| Forestry | |||
| Total applicants (first choice) | 16 | 13 | 29 |
| Total registrants (first choice) | 9 | 9 | 18 |
| Total applications (all choices) | 44 | 18 | 62 |
| Total registrants (all choices) | 13 | 11 | 24 |
| Music | |||
| Total applicants (first choice) | 8 | 4 | 12 |
| Total registrants (first choice) | 7 | 2 | 9 |
| Total applications (all choices) | 30 | 10 | 40 |
| Total registrants (all choices) | 7 | 2 | 9 |
| Nursing | |||
| Total applicants (first choice) | 109 | 139 | 248 |
| Total registrants (first choice) | 66 | 35 | 101 |
| Total applications (all choices) | 267 | 296 | 563 |
| Total registrants (all choices) | 88 | 47 | 135 |
| Social Work | |||
| Total applicants (first choice) | 57 | 64 | 121 |
| Total registrants (first choice) | 34 | 29 | 63 |
| Total applications (all choices) | 202 | 122 | 324 |
| Total registrants (all choices) | 42 | 34 | 76 |
| Other Degrees | |||
| Total applicants (first choice) | 19 | 24 | 43 |
| Total registrants (first choice) | 10 | 9 | 19 |
| Total applications (all choices) | 87 | 43 | 130 |
| Total registrants (all choices) | 13 | 14 | 27 |
Source: OUAC
B2 - Program Undergraduate Admission Requirements
2010-2011
The following URL will link you to OUAC's eINFO, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
URL to more detailed information on Lakehead University's admission requirements, and student financial aid and awards:
Lakehead University Admissions
Lakehead University Student Awards and Financial Aid
B3 - Secondary School Averages of Full-Time, First Year Students
2010-2011
The following tables show the percentage of full-time, first year students by average range and program, 2010.
Averages are based on final grades for Grade 12 university destination courses.
| Percent with entering average of… | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program / Entering Average | 95%+ | Between 90% and 94% | Between 85% and 89% | Between 80% and 84% | Between 75% and 79% | Between 70% and 74% | Below 70% | Overall Average |
| Arts | 12.0% | 17.3% | 20.0% | 24.0% | 14.7% | 12.0% | 79.4% | |
| Science | 5.3% | 15.0% | 19.6% | 14.3% | 19.6% | 18.8% | 7.5% | 81.2% |
| Business & Commerce | 13.6% | 13.6% | 13.6% | 25.9% | 19.8% | 13.6% | 78.4% | |
| Education | 0.3% | 4.7% | 18.1% | 21.6% | 28.1% | 19.7% | 7.5% | 78.9% |
| Physical Education | 1.3% | 5.3% | 10.5% | 25.0% | 25.0% | 22.4% | 10.5% | 78.1% |
| Engineering | 6.0% | 14.0% | 14.0% | 22.0% | 20.0% | 22.0% | 2.0% | 81.3% |
| Fine Arts | 20.0% | 20.0% | 40.0% | 20.0% | 83.6% | |||
| Forestry | 23.1% | 15.4% | 23.1% | 30.8% | 7.7% | 77.3% | ||
| Music | 14.3% | 28.6% | 42.9% | 14.3% | 83.7% | |||
| Nursing | 1.1% | 10.2% | 13.6% | 31.8% | 35.2% | 8.0% | 81.2% | |
| Social Work | 2.4% | 7.1% | 2.4% | 19.1% | 35.7% | 23.8% | 9.5% | 78.1% |
| Other Degrees | 7.7% | 7.7% | 23.1% | 23.1% | 38.5% | 77.8% | ||
| Overall | 1.6% | 9.0% | 15.8% | 21.0% | 26.4% | 18.7% | 7.5% | 79.5% |
Source: OUAC
B4 - Application Fees
2011-2012
The following chart shows 2011-12 application fees charged by OUAC.
| Fee Type | 101 Secondary School | 105 Non-Secondary |
|---|---|---|
| Application | $125.00 | $130.00 |
| Additional choices | $42.00 | $42.00 |
| Application (if outside Canada) | $135.00 | $140.00 |
Note:
The 'application' fee applies to the initial three university/program choices.
The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
For secondary school applicants (101s), click here for institution/program specific application fees:
https://www.ouac.on.ca/fees/
For non-secondary applicants (105s), click here for institution/program specific application fees:
https://www.ouac.on.ca/fees/
Source: OUAC
B5 - Admission in Winter, Spring, Summer Terms
2011-2012
| Are first-time, first-year students accepted for terms other than the fall? |
|---|
| Yes |
Source: Individual Institutions
B6 - Deferred Admission
2011-2012
| Does your institution allow students to postpone enrolment after admission? | If yes, maximum period of postponement: |
|---|---|
| Yes | one (1) year |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.
