CUDO 2011: Section I - University Revenue and Expenses

I1 - Revenue for the Fiscal Year Ended

2010-2011

The following table is for the fiscal year ended April 30, 2010 (in $ thousands).

Revenue TypeOperatingOther NCSubtotalAncillaryEntities Consolidated Sponsored ResearchEntities Not Consolidated Sponsored ResearchSubtotal Sponsored ResearchTrustCapitalTotal Expendable FundsEndowment
Government Grants and Contracts                      
a) Ontario MTCU                      
i) Basic Formula Grant 40350 0 40350 0 0 0 0 0 0 40350 0
ii) Non-Formula Grant                      
iii) Other MTCU Grants and Contracts 17226 100 17326 0 287 0 287 734 5651 23998 394
b) Other Ontario Government Grants and Contracts 3700 0 3700 0 2829 0 2829 0 53 6582 41
Total Ontario Grants and Contracts 61276 100 61376 0 3116 0 3116 734 5704 70930 435
c) Federal 286 71 357 0 8785 0 8785 26 8900 18068 0
d) Municipal 0 0 0 0 227 0 227 0 0 227 0
e) Other Provinces 0 0 0 0 110 0 110 0 0 110 0
f) Foreign 0 0 0 0 41 0 41 0 0 41 0
Fees                      
a) Tuition Fees 40126 366 40492 0 0 0 0 0 0 40492 0
b) Miscellaneous Fees 2917 1 2918 0 0 0 0 0 0 2918 0
Borrowings 0 0 0 0 0 0 0 0 2300 2300 0
Donations and Non-Govt. Grants & Contracts 498 24 522 0 3085 0 3085 951 1729 6287 700
Sales of Services and Products 0 0 0 15146 0 0 0 0 0 15146 0
Investment Income                      
a) Endowment 0 0 0 0 0 0 0 9689 0 9689 1583
b) Other Investment Income 23 0 23 301 0 0 0 37 741 1102 0
Miscellaneous 1102 0 1102 0 926 0 926 52 401 2481 0
TOTAL 106228 562 106790 15447 16290 0 16290 11489 19775 169791 2718

For more information:
Lakehead University Financial Statements

Source: COU, COFO-UO Financial Report

 

I2 - Expenses for the Fiscal Year Ended

2010-2011

The following table is for fiscal year ended April 30, 2010 (in $ thousands).

#Expense TypeOperatingOther NCSubtotalAncillaryEntities Consolidated Sponsored ResearchEntities Not Consolidated Sponsored ResearchSubtotal Sponsored ResearchTrustCapitalTotal
1 Salaries and Wages                    
  i) Academic Ranks 37084 9 37093 0 943 0 943 0 0 38036
  ii) Other Instruction and Research 6287 125 6412 0 6042 0 6042 0 0 12454
  iii) Other Salaries & Wages 21452 367 21819 1729 1192 0 1192 17 0 24757
  Total Salaries and Wages 64823 501 65324 1729 8177 0 8177 17 0 75247
2 Employee Benefits 9812 52 9864 280 651 0 651 0 0 10795
  Total Salaries and Benefits 74635 553 75188 2009 8828 0 8828 17 0 86042
3 Library Acquisitions 1655 1 1656 0 92 0 92 0 0 1748
4 Equipment and Furniture Purchases 1235 9 1244 161 1545 0 1545 0 0 2950
5 Equipment Rental and Maintenance 2922 65 2987 2 628 0 628 0 0 3617
6 Printing and Duplicating 429 18 447 15 50 0 50 0 0 512
7 Materials and Supplies 2174 117 2291 262 2452 0 2452 28 0 5033
8 Communications 584 6 590 172 37 0 37 0 0 799
9 Professional Fees 349 0 349 5 0 0 0 0 0 354
10 Costs of Goods Sold 0 0 0 6247 0 0 0 0 0 6247
11 Travel 1106 46 1152 15 1521 0 1521 17 0 2705
12 Utilities 2756 0 2756 987 18 0 18 0 0 3761
13 Renovations and Alterations 13 0 13 1347 0 0 0 0 2743 4103
14 Externally Contracted Services 441 0 441 540 0 0 0 0 0 981
15 Scholarships, Bursaries, etc. 4273 0 4273 0 1983 0 1983 1736 0 7992
16 Debt Repayments 66 0 66 4037 0 0 0 0 743 4846
17 Interest 333 0 333 1104 0 0 0 0 4627 6064
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 0 0
19 Other Operational Expenditures 4593 49 4642 275 121 0 121 0 0 5038
20 Internal Cost Allocations 123 0 123 -123 0 0 0 0 0 0
21 External Cost Recoveries -798 -357 -1155 0 0 0 0 0 0 -1155
  TOTAL 96889 507 97396 17055 17275 0 17275 1798 8113 141637

For more information:
Lakehead University Financial Statements

Source: COU, COFO-UO Financial Report

 

Visit the Council of Ontario Universities for similar information on other Ontario universities.