CUDO 2008: Section I - University Revenue and Expenses

Section I1
Revenue for the Fiscal Year Ended April 30, 2007
                     
  General Expendable Funds Restricted Expendable Funds    
  Operating   Sponsored Research        
  Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
  01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 32451 0 32451 0 0 0 0 0 0 32451 0
(ii) Non-Formula Grants 20000 65 20131 40 136 0 136 55 937 21299 542
(iii) Other MTCU Grants & Contracts 0 0 0 0 78 0 78 561 0 639 890
b) Other Ontario Government Grants and Contracts 22 0 22 0 7765 0 7765 0 0 7787 64
Total Ontario Grants and Contracts 52539 65 52604 40 7979 0 7979 616 937 62176 1496
c) Federal 81 71 152 0 7883 0 7883 0 0 8035 0
d) Municipal 0 0 0 0 3 0 3 0 0 3 0
e) Other Provinces 0 0 0 0 90 0 90 0 0 90 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees
a) Tuition Fees 32689 452 33141 0 0 0 0 0 0 33141 0
b) Miscellaneous Fees 2713 0 2713 0 0 0 0 0 0 2713 0
3. Borrowings 0 0 0 0 0 0 0 0 235 235 0
4. Donations and Non-Government Grants and Contracts 1803 21 1824 0 2891 0 2891 432 0 5147 1723
5. Sales of Services and Products 0 0 0 14923 0 0 0 0 0 14923 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 3856 0 3856 955
b) Other Investment Income 3259 0 3259 343 0 0 0 222 231 4055 0
7. Miscellaneous 786 24 810 0 875 0 875 36 0 1721 0
Total 93870 633 94503 15306 19721 0 19721 5162 1403 136095 4174

Note: Source: COU. COFO-UO Financial Report
For more information: > Financial Statements

 

Section I2
Expenses for the Fiscal Year Ended April 30, 2007
                   
  General Expendable Funds Restricted Expendable Funds  
          Sponsored Research      
  Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
  01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 30272 17 30289 0 784 0 784 0 0 31073
(ii) Other Instruction & Research 4865 110 4975 0 3105 0 3105 0 0 8080
(iii) Other Salaries & Wages 17995 486 18481 1898 1020 0 1020 0 0 21399
Total Salaries and Wages 53132 613 53745 1898 4909 0 4909 0 0 60552
2. Employee Benefits 8292 69 8361 370 422 0 422 0 0 9153
Total Salaries and Benefits 61424 682 62106 2268 5331 0 5331 0 0 69705
3. Library Acquisitions 2287 4 2291 0 90 0 90 0 0 2381
4. Furniture and Equipment Purchases 1625 18 1643 330 2181 0 2181 10 0 4164
5. Equipment Rental and Maintenance 3648 64 3712 41 149 0 149 0 0 3902
6. Printing and Duplicating 445 20 465 20 62 0 62 0 0 547
7. Materials and Supplies 1975 61 2036 485 1596 0 1596 23 0 4140
8. Communications 501 6 507 153 46 0 46 0 0 706
9. Professional Fees 369 0 369 1 945 0 945 0 0 1315
10. Cost of Goods Sold 0 0 0 6707 0 0 0 0 0 6707
11. Travel 1259 53 1312 9 1403 0 1403 10 0 2734
12. Utilities 2521 0 2521 992 14 0 14 0 0 3527
13. Renovations and Alterations 0 0 0 452 0 0 0 0 495 947
14. Externally Contracted Services 413 0 413 279 0 0 0 0 0 692
15. Scholarships, Bursaries, etc. 3625 0 3625 0 1416 0 1416 1786 0 6827
16. Debt Repayments 49 0 49 1171 0 0 0 0 666 1886
17. Interest 337 0 337 759 0 0 0 0 4103 5199
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 0 0
19. Other Operational Expenditures 3796 37 3833 268 52 0 52 0 0 4153
20. Internal Cost Allocations 217 0 217 (217) 0 0 0 0 0 0
21. External Cost Recoveries (1041) (350) (1391) 0 0 0 0 0 0 (1391)
Total 83450 595 84045 13718 13285 0 13285 1829 5264 118141


Note: Source: COU. COFO-UO Financial Report
For more information: > Financial Statements

         

Visit the Council of Ontario Universities for similar information on other Ontario universities.