CUDO 2008: Section A - General Information
Section A1 - Address information | ||
| Lakehead University Mailing Address: 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada | Street Address: Same | |
Main Phone Number
|
Internet Address | |
Admissions Information: | ||
Affiliates/Campuses | ||
| Lakehead University Mailing Address: Orillia Campus Heritage Place, 1 Colborne St. West Orillia, Ontario L3V 7X5 Canada | Street Address: Same | |
Orillia Campus Main Phone Number
|
Internet Address | |
Admissions Information: | ||
Section A3 - Degrees Conferred by Program, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section A4 - Male Enrolment by Program, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section A5 - Female Enrolment by Program, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section A6 - Total Enrolment by Program, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section A 7 - Full-Time Enrolment by Immigration Status, Fall 2007 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Visit the Council of Ontario Universities for similar information on other Ontario universities.
