| Program Name: Arts | Average |
| Percent who received an entering average of 95%+: | 2.4 |
| Percent who received an entering average between 90% and 94%: | 3.6 |
| Percent who received an entering average between 85% and 89%: | 9.6 |
| Percent who received an entering average between 80% and 84%: | 25.4 |
| Percent who received an entering average between 75% and 79%: | 14.5 |
| Percent who received an entering average between 70% and 74%: | 22.9 |
| Percent who received an entering average below 70%: | 21.7 |
| Overall Average: | 76.5 |
| |
| Program Name: Science | Average |
| Percent who received an entering average of 95%+: | 4.7 |
| Percent who received an entering average between 90% and 94%: | 10.9 |
| Percent who received an entering average between 85% and 89%: | 14.1 |
| Percent who received an entering average between 80% and 84%: | 18.8 |
| Percent who received an entering average between 75% and 79%: | 19.5 |
| Percent who received an entering average between 70% and 74%: | 18.0 |
| Percent who received an entering average below 70%: | 14.1 |
| Overall Average: | 79.3 |
| |
| Program Name: Business & Commerce | Average |
| Percent who received an entering average of 95%+: | 1.7 |
| Percent who received an entering average between 90% and 94%: | 5.2 |
| Percent who received an entering average between 85% and 89%: | 20.7 |
| Percent who received an entering average between 80% and 84%: | 10.3 |
| Percent who received an entering average between 75% and 79%: | 19.0 |
| Percent who received an entering average between 70% and 74%: | 20.7 |
| Percent who received an entering average below 70%: | 22.4 |
| Overall Average: | 77.5 |
| |
| Program Name: Education | Average |
| Percent who received an entering average of 95%+: | 1.8 |
| Percent who received an entering average between 90% and 94%: | 4.3 |
| Percent who received an entering average between 85% and 89%: | 13.1 |
| Percent who received an entering average between 80% and 84%: | 24.4 |
| Percent who received an entering average between 75% and 79%: | 25.9 |
| Percent who received an entering average between 70% and 74%: | 22.6 |
| Percent who received an entering average below 70%: | 7.9 |
| Overall Average: | 78.5 |
| |
| Program Name: Physical Education | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 4.3 |
| Percent who received an entering average between 85% and 89%: | 8.5 |
| Percent who received an entering average between 80% and 84%: | 17.0 |
| Percent who received an entering average between 75% and 79%: | 21.3 |
| Percent who received an entering average between 70% and 74%: | 31.9 |
| Percent who received an entering average below 70%: | 17.0 |
| Overall Average: | 76.0 |
| |
| Program Name: Engineering | Average |
| Percent who received an entering average of 95%+: | 2.1 |
| Percent who received an entering average between 90% and 94%: | 6.4 |
| Percent who received an entering average between 85% and 89%: | 25.5 |
| Percent who received an entering average between 80% and 84%: | 21.3 |
| Percent who received an entering average between 75% and 79%: | 27.7 |
| Percent who received an entering average between 70% and 74%: | 8.5 |
| Percent who received an entering average below 70%: | 8.5 |
| Overall Average: | 80.7 |
| |
| Program Name: Fine Arts | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 0.0 |
| Percent who received an entering average between 80% and 84%: | 66.7 |
| Percent who received an entering average between 75% and 79%: | 0.0 |
| Percent who received an entering average between 70% and 74%: | 33.3 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 79.0 |
| |
| Program Name: Forestry | Average |
| Percent who received an entering average of 95%+: | 5.9 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 11.8 |
| Percent who received an entering average between 80% and 84%: | 11.8 |
| Percent who received an entering average between 75% and 79%: | 41.2 |
| Percent who received an entering average between 70% and 74%: | 29.4 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 78.5 |
| |
| Program Name: Music | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 16.7 |
| Percent who received an entering average between 85% and 89%: | 0.0 |
| Percent who received an entering average between 80% and 84%: | 50.0 |
| Percent who received an entering average between 75% and 79%: | 33.3 |
| Percent who received an entering average between 70% and 74%: | 0.0 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 82.0 |
| |
| Program Name: Nursing | Average |
| Percent who received an entering average of 95%+: | 1.3 |
| Percent who received an entering average between 90% and 94%: | 5.1 |
| Percent who received an entering average between 85% and 89%: | 14.1 |
| Percent who received an entering average between 80% and 84%: | 23.1 |
| Percent who received an entering average between 75% and 79%: | 28.2 |
| Percent who received an entering average between 70% and 74%: | 24.4 |
| Percent who received an entering average below 70%: | 3.8 |
| Overall Average: | 79.1 |
| |
| Program Name: Social Work | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 14.8 |
| Percent who received an entering average between 80% and 84%: | 25.9 |
| Percent who received an entering average between 75% and 79%: | 7.4 |
| Percent who received an entering average between 70% and 74%: | 33.3 |
| Percent who received an entering average below 70%: | 18.5 |
| Overall Average: | 76.0 |
| |
| Program Name: Other Degrees | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 18.2 |
| Percent who received an entering average between 80% and 84%: | 9.1 |
| Percent who received an entering average between 75% and 79%: | 9.1 |
| Percent who received an entering average between 70% and 74%: | 45.5 |
| Percent who received an entering average below 70%: | 18.2 |
| Overall Average: | 75.3 |
| |
| Program Name: Overall | Average |
| Percent who received an entering average of 95%+: | 2.2 |
| Percent who received an entering average between 90% and 94%: | 5.3 |
| Percent who received an entering average between 85% and 89%: | 13.9 |
| Percent who received an entering average between 80% and 84%: | 21.8 |
| Percent who received an entering average between 75% and 79%: | 22.8 |
| Percent who received an entering average between 70% and 74%: | 22.3 |
| Percent who received an entering average below 70%: | 11.6 |
| Overall Average: | 78.3 |
| |
| Source: OUAC |