2015 Performance Indicators (Lakehead University)
|
Program |
2006 Cohort Graduation Rate1 | 2012 Graduates Employment Rate2 | 2011/12 Default Rate3 | |
| 6 months | 2 years | |||
| Ag/Bio Sciences | 77.3% | 90.0% | 95.2% | * |
| Other Arts/Sciences4 | 64.1% | 90.1% | 95.8% | 0.0% |
| Business/Commerce | 74.7% | 87.5% | 95.1% | 6.8% |
| Computer Science | 72.7% | N/A | N/A | N/A |
| Education (Teacher Training) | 95.9% | 87.7% | 93.9% | 1.5% |
| Engineering | 70.7% | 90.1% | 94.6% | 3.5% |
| Fine & Applied Arts | 78.1% | 85.7% | 92.9% | 0.0% |
| Forestry | 68.2% | N/A | N/A | 8.7% |
| Humanities | 70.3% | 90.8% | 92.4% | 6.0% |
| Mathematics | 63.6% | N/A | N/A | N/A |
| Nursing | 84.5% | 95.3% | 97.6% | 5.3% |
| Kinesiology, Recreation | 69.7% | 95.1% | 95.7% | 7.1% |
| Other Health Professions | N/A | N/A | N/A | 0.0% |
| Physical Sciences | 76.9% | N/A | N/A | N/A |
| Social Sciences | 66.5% | 87.1% | 93.5% | 2.6% |
| TOTAL | 77.7% | 89.3% | 94.4% | 4.2% |
| Graduation rates for the Engineering post-diploma degree programs, the one year Social Work program, post RN Nursing program and the post-diploma Business program were not included in the above analysis. Below are the graduation rates for these programs: | ||||
| Business Year 3 Transfer |
90.0% |
|||
| Engineering Transfer |
90.3% |
|||
| Nursing RN | 83.3% | |||
| Social Work One Year Program | 100.0% | |||
1 "Graduation Rate" refers to percentage of year 1 students in bachelors or first professional degree programs in 2006 who subsequently received a degree between 2007 and 2013.
2 "Employment Rate" refers to the percentage of 2012 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 The 2015 default rates reflect the repayment status of students (undergraduate and graduate) who were issued Canada-Ontario Integrated Student Loans (COISL) in the 2011-12 academic year and not in 2012-13. Typically, these students completed or exited their studies in 2012-13. COISL includes Canada Student Loans and Ontario Student Loans.
4 "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
* Number of Loan Recipients was less than 5, default information has not been shown.
N/A indicates data Not Available.
