2014 Performance Indicators
Program |
2005 Cohort Graduation Rate1 | 2011 Graduates Employment Rate2 | 2010/11 Default Rate3 | |
6 months | 2 years | |||
Ag/Bio Sciences | 76.4% | 86.7% | 100.0% | * |
Other Arts/Sciences4 | 51.2% | 85.5% | 84.2% | 10.5% |
Business/Commerce | 70.4% | 100.0% | 95.9% | 4.4% |
Computer Science | 63.6% | * | * | * |
Education (Teacher Training) | 97.1% | 87.0% | 94.6% | 1.5% |
Engineering | 70.7% | 89.4% | 95.5% | 2.7% |
Fine & Applied Arts | 60.0% | 84.6% | 87.5% | 0.0% |
Forestry | 72.7% | 100.0% | 100.0% | 15.4% |
Humanities | 75.6% | 85.7% | 96.9% | 8.0% |
Mathematics | 80.0% | * | * | * |
Nursing | 82.5% | * | * | 2.1% |
Kinesiology, Recreation | 78.9% | 88.9% | 89.7% | 4.2% |
Other Health Professions | N/A | 96.7% | 98.3% | 0.0% |
Physical Sciences | 65.2% | 100.0% | 84.6% | * |
Social Sciences | 74.9% | 88.2% | 90.6% | 8.2% |
TOTAL | 79.6% | 89.4% | 93.6% | 4.8% |
Graduation rates for the Engineering post-diploma degree programs, the one year Social Work program, post RN Nursing program and the post-diploma Business program were not included in the above analysis. Below are the graduation rates for these programs: | ||||
Business Year 3 Transfer |
100.0% |
|||
Engineering |
81.1% |
|||
Nursing RN | 83.3% | |||
Social Work One Year Program | 81.0% |
1 "Graduation Rate" refers to percentage of year 1 students in bachelors or first professional degree programs in 2005 who subsequently received a degree between 2006 and 2012.
2 "Employment Rate" refers to the percentage of 2011 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 The 2014 default rates reflect the repayment status of students (undergraduate and graduate) who were issued Canada-Ontario Integrated Student Loans (COISL) in the 2010-11 academic year and not in 2011-12. Typically, these students completed or exited their studies in 2011-12. COISL includes Canada Student Loans and Ontario 2Student Loans.
4 "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
* Number of respondents was less-than or equal-to 10.
N/A indicates data Not Available.