2013 Performance Indicators
Program |
2004 Cohort Graduation Rate1 | 2010 Graduates Employment Rate2 | 2009/10 Default Rate3 | |
6 months | 2 years | |||
Ag/Bio Sciences | 83.1% | 93.8% | 100.0% | N/A |
Other Arts/Sciences4 | 53.6% | 93.3% | 82.4% | 0.0% |
Business/Commerce | 72.2% | 89.4% | 93.3% | 1.7% |
Computer Science | 63.6% | * | * | N/A |
Education (Teacher Training) | 96.9% | 80.5% | 92.0% | 2.5% |
Engineering | 62.7% | 84.0% | 94.7% | 0.6% |
Fine & Applied Arts | 75.8% | 69.2% | 83.3% | 40.0% |
Forestry | 74.2% | 100.0% | 100.0% | 0.0% |
Humanities | 72.7% | 82.4% | 94.4% | 7.7% |
Mathematics | 87.5% | * | * | N/A |
Nursing | 85.9% | 95.7% | 97.9% | 1.4% |
Kinesiology, Recreation | 71.9% | 97.2% | 91.9% | 6.1% |
Other Health Professions | N/A | N/A | N/A | * |
Physical Sciences | 79.2% | 100.0% | 88.9% | N/A |
Social Sciences | 70.0% | 91.1% | 96.3% | 2.1% |
TOTAL | 77.3% | 86.1% | 93.6% | 4.6% |
Graduation rates for the Engineering post-diploma degree programs, the one year Social Work program, post RN Nursing program and the post-diploma Business program were not included in the above analysis. Below are the graduation rates for these programs: | ||||
Business Year 3 Transfer |
100.0% |
|||
Engineering |
100.0% |
|||
Nursing RN | 80.0% | |||
Social Work One Year Program | 95.5% |
1 "Graduation Rate" refers to percentage of year 1 students in bachelors or first professional degree programs in 2004 who subsequently received a degree between 2005 and 2011.
2 "Employment Rate" refers to the percentage of 2010 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 The 2013 default rates reflect the repayment status of students (undergraduate and graduate) who were issued Canada-Ontario Integrated Student Loans (COISL) in the 2009-10 academic year and not in 2010-11. Typically, these students completed or exited their studies in 2010-11. COISL includes Canada Student Loans and Ontario 2Student Loans.
4 "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
* Number of respondents was less-than or equal-to 5.
N/A indicates data Not Available.