2011 Performance Indicators
Program |
2002 Cohort Graduation Rate1 | 2008 Graduates Employment Rate2 | 2007/08 Default Rate3 | |
6 months | 2 years | |||
Ag/Bio Sciences | 85.9% | 100.0% | 100.0% | 0.0% |
Other Arts/Sciences4 | 58.5% | 100.0% | 81.8% | 9.8% |
Business/Commerce | 72.6% | 81.3% | 88.2% | 2.4% |
Computer Science | 72.2% | * | * | * |
Education (Teacher Training) | 99.2% | 92.2% | 94.4% | 2.4% |
Engineering | N/A | 100.0% | 96.7% | 0.7% |
Fine & Applied Arts | 72.7% | 80.0% | 100.0% | 11.1% |
Forestry | 62.5% | 100.0% | 100.0% | 8.3% |
Humanities | 78.8% | 90.0% | 82.8% | 6.9% |
Mathematics | 76.5% | * | * | 0.0% |
Nursing | 93.0% | 100.0% | 100.0% | 5.8% |
Kinesiology, Recreation | 74.5% | 84.6% | 100.0% | 0.0% |
Other Health Professions | N/A | N/A | N/A | * |
Physical Sciences | 77.8% | N/A | N/A | 0.0% |
Social Sciences | 74.7% | 98.4% | 96.7% | 6.5% |
TOTAL | 81.5% | 94.3% | 94.5% | 3.9% |
Graduation rates for the Engineering post-diploma degree programs, the one year Social Work program, post RN Nursing program and the post-diploma Business program were not included in the above analysis. Below are the graduation rates for these programs: | ||||
Business Year 3 Transfer |
100.0% |
|||
Engineering |
93.4% |
|||
Nursing RN | 100.0% | |||
Social Work | 100.0% |
1 "Graduation Rate" refers to percentage of year 1 students in bachelors or first professional degree programs in 2002 who subsequently received a degree between 2003 and 2009.
2 "Employment Rate" refers to the percentage of 2008 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 The 2011 default rates reflect the repayment status of students (undergraduate and graduate) who were issued Ontario Student Loans in the 2007-08 academic year and completed or exited their studies in 2008-09.
4 "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
* Number of respondents was less than 5.
** Number of Ontario Student Loans issued was less than 5.
N/R indicates No Response.