2010 Performance Indicators
|
Program |
2001 Cohort Graduation Rate1 | 2007 Graduates Employment Rate2 | 2006/07 Default Rate3 | |
| 6 months | 2 years | |||
| Ag/Bio Sciences | 73.3% | 100.0% | 88.9% | 6.7% |
| Other Arts/Sciences4 | 55.0% | 100.0% | 90.0% | 21.4% |
| Business/Commerce | 75.0% | 95.7% | 95.8% | 4.8% |
| Computer Science | 81.3% | * | * | * |
| Education (Teacher Training) | 98.3% | 94.1% | 97.1% | 1.1% |
| Engineering | 88.7% | 98.0% | 98.0% | 0.0% |
| Fine & Applied Arts | 65.2% | * | * | 0.0% |
| Forestry | 71.4% | 83.3% | 100.0% | 0.0% |
| Humanities | 77.2% | 92.3% | 86.7% | 5.3% |
| Mathematics | 70.6% | * | * | 0.0% |
| Nursing | 84.2% | 96.3% | 100.0% | 5.5% |
| Kinesiology, Recreation | 78.4% | 100.0% | 96.2% | 3.6% |
| Other Health Professions | N/A | N/A | N/A | * |
| Physical Sciences | 87.5% | N/R | N/R | 0.0% |
| Social Sciences | 73.1% | 91.9% | 93.8% | 9.4% |
| TOTAL | 81.6% | 94.8% | 96.0% | 4.9% |
| Graduation rates for the Engineering post-diploma degree programs, the one year Social Work program, post RN Nursing program and the post-diploma Business program were not included in the above analysis. Below are the graduation rates for these programs: | ||||
| Business Year 3 Transfer |
100.0% |
|||
| Engineering Program | 88.7% | |||
| Nursing RN | 100.0% | |||
| Social Work | 96.6% | |||
1 "Graduation Rate" refers to percentage of year 1 students in bachelors or first professional degree programs in 2001 who subsequently received a degree between 2002 and 2008.
2 "Employment Rate" refers to the percentage of 2007 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 The 2010 default rates reflect the repayment status of students (undergraduate and graduate) who were issued Ontario Student Loans in the 2006-07 academic year and completed or exited their studies in 2007-08.
4 "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
* Number of respondents was less than 5.
N/R indicates No Response.
