2004 Performance Indicators
Program |
1995 Cohort Graduation Rate1 | 2001 Graduates Employment Rate2 | 2000/01 Default Rate3 | |
6 months | 2 years | |||
Ag/Bio Sciences | 65.8% | 71.4% | 87.5% | 11.8% |
Other Arts/Sciences4 | 53.7% | 100.0% | 100.0% | 31.3% |
Business/Commerce | 69.4% | 89.7% | 94.9% | 5.4% |
Computer Science | 60.0% | 75.0% | 100.0% | 13.3% |
Education (Teacher Training) | 89.3% | 94.8% | 99.1% | 3.4% |
Engineering | 87.7% | 88.9% | 97.1% | 3.4% |
Fine & Applied Arts | 46.2% | 100.0% | 100.0% | 18.2% |
Forestry | 40.0% | 100.0% | 86.7% | 0.0% |
Humanities | 58.0% | 88.9% | 88.9% | 12.1% |
Mathematics | 37.5% | 100.0% | 100.0% | * |
Nursing | 61.5% | 100.0% | 100.0% | 9.1% |
Kinesiology, Recreation | 73.1% | 100.0% | 91.3% | 5.7% |
Other Health Professions |
N/A | N/A |
N/A |
N/A |
Physical Sciences | 73.7% | 100.0% |
100.0% |
0.0% |
Social Sciences | 61.3% | 96.9% | 97.1% | 19.0% |
TOTAL | 71.2% | 93.7% | 96.4% | 10.8% |
Graduation rates for the Engineering post-diploma degree programs, the one year Social Work program, post RN Nursing program and the post-diploma Business program were not included in the above analysis. Below are the graduation rates for these programs: | ||||
Business Year 3 Transfer | 97.4% | |||
Engineering Program | 87.7% | |||
Nursing RN | 84.2% | |||
Social Work | 100.0% |
1 "Graduation Rate" refers to percentage of year 1 students in bachelors or first professional degree programs in 1995 who subsequently received a degree between 1996 and 2002.
2 "Employment Rate" refers to the percentage of 2001 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 The 2004 default rates reflect the repayment status of students (undergraduate and graduate) who were issued Ontario Student Loans in the 2000-01 academic year and completed or exited their studies in 2001-02.
4 "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
* Number of respondents was less than 5.
N/R indicates No Response.