CUDO 2014: Section A - General Information
A1 - Address information |
||
| Lakehead University Mailing Address: 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada |
Street Address: Same | |
|
Main Phone Number 807-343-8110
|
Internet Address http://www.lakeheadu.ca |
|
|
Admissions Information: Office of Admissions and Recruitment Lakehead University 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada |
||
| Affiliates/Campuses |
||
| Lakehead University Mailing Address: Orillia Campus 500 University Avenue Orillia, Ontario L3V 0B9 Canada |
Street Address: Same | |
|
Orillia Campus Main Phone Number (705) 330-4008
|
Internet Address http://www.lakeheadu.ca |
|
|
Admissions Information: Office of Admissions and Recruitment 955 Oliver Road Thunder Bay, Ontario P7B 5E1 Canada |
||
A2 - Qualifications Offered/Awarded
| Degree Level | No. awarded in calendar year 2013 |
|---|---|
| Undergraduate Certificate | 41 |
| Undergraduate Diploma | 78 |
| Bachelor's Degree | 1495 |
| 1st Professional Degree | 777 |
| Graduate Certificate | |
| Graduate Diploma | |
| Master's Degree | 246 |
| Doctoral Degree | 10 |
Note: Includes all degrees / diplomas / certificates that are offered / awarded.
1st Professional Degree refers to second-entry programs and includes Consecutive Education, Law, Medicine, Dentistry, Optometry, Theology, Veterinary Medicine.
Source: Official government degrees awarded data.
A3 - Degrees Conferred by Program
Number of degrees conferred in the calendar year 2013.
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 49 | 8 | * |
| Architecture | 0 | 0 | 0 |
| Business & Commerce | 111 | 28 | 0 |
| Computer Science | 11 | * | 0 |
| Dentistry | 0 | 0 | 0 |
| Education | 758 | 58 | * |
| Engineering | 247 | 16 | 0 |
| Fine & Applied Arts | 27 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 |
| Forestry | 17 | 6 | * |
| Humanities | 159 | 16 | 0 |
| Journalism | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 113 | * | 0 |
| Law | 0 | 0 | 0 |
| Mathematics | 10 | * | 0 |
| Medicine | 23 | 0 | 0 |
| Nursing | 173 | 13 | 0 |
| Optometry | 0 | 0 | 0 |
| Other Arts & Science | 167 | 0 | 0 |
| Other Health Professions | 0 | 32 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Physical Science | 29 | 9 | 0 |
| Social Science | 384 | 52 | * |
| Theology | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 2,258 | 212 | 9 |
| TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 20 | 34 | 1 |
| TOTAL DEGREES CONFERRED | 2,278 | 246 | 10 |
Total Degrees Conferred to Canadian Students: As reported in 2013. Total Degrees Conferred to International Students: As reported in 2013.
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government degrees awarded data.
A4 - Male Enrolment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2013, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 84 | 25 | 13 | 0 | 13 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 246 | 31 | 23 | 10 | 0 | 0 |
| Computer Science | * | 14 | 39 | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 231 | 138 | 28 | * | 8 | 0 |
| Engineering | 712 | 69 | * | 0 | 0 | 0 |
| Fine & Applied Arts | 43 | 12 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 35 | * | 14 | 0 | 20 | 0 |
| Humanities | 112 | 24 | 17 | * | 0 | 0 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 267 | 21 | * | 0 | 0 | 0 |
| Law | 24 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 26 | 6 | * | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 102 | 8 | 7 | 0 | 0 | 0 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 139 | 63 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 14 | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 103 | * | 21 | 0 | * | 0 |
| Social Science | 378 | 79 | 30 | 0 | * | 0 |
| Theology | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 2,484 | 493 | 170 | 9 | 43 | 0 |
| TOTAL: INTERNATIONAL ENROLMENT | 57 | 20 | 79 | 0 | 14 | 0 |
| TOTAL ENROLMENT | 2,538 | 513 | 249 | 9 | 57 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status: Full-Time: 4 or more full-course equivalents Part-Time: fewer than 4 full-course equivalents
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and disdplayed as " * ". The comparable cell in A5 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A5 - Female Enrollment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2013, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 151 | 19 | 17 | 0 | 9 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 188 | 26 | 11 | 6 | 0 | 0 |
| Computer Science | * | 0 | 6 | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 477 | 414 | 86 | * | 24 | 0 |
| Engineering | 89 | 11 | * | 0 | 0 | 0 |
| Fine & Applied Arts | 69 | 21 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 17 | * | 9 | 0 | 8 | 0 |
| Humanities | 352 | 35 | 20 | * | 0 | 0 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 245 | 12 | * | 0 | 0 | 0 |
| Law | 34 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 17 | 0 | * | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 522 | 28 | 70 | 0 | 0 | 0 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 443 | 110 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 77 | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 50 | * | 14 | 0 | * | 0 |
| Social Science | 1008 | 128 | 80 | 0 | * | 0 |
| Theology | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 3,630 | 799 | 369 | 8 | 59 | 0 |
| TOTAL: INTERNATIONAL ENROLMENT | 33 | 9 | 40 | 0 | 7 | 0 |
| TOTAL ENROLMENT | 3,663 | 808 | 409 | 8 | 66 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status: Full-time: 4 or more full-course equivalents Part-time: fewer than 4 full-course equivalents
NOTE: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". The comparable cell in A4 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A6 - Total Enrollment by Program
Number of degree-seeking students (headcount) enrolled for Fall 2013, including domestic and international students.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 235 | 44 | 30 | 0 | 22 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
| Business & Commerce | 434 | 57 | 34 | 16 | 0 | 0 |
| Computer Science | 39 | 14 | 45 | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 708 | 552 | 114 | * | 32 | 0 |
| Engineering | 801 | 80 | 41 | 0 | 0 | 0 |
| Fine & Applied Arts | 112 | 33 | 0 | 0 | 0 | 0 |
| Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
| Forestry | 52 | * | 23 | 0 | 28 | 0 |
| Humanities | 464 | 59 | 37 | * | 0 | 0 |
| Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 512 | 33 | 14 | 0 | 0 | 0 |
| Law | 58 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 43 | 6 | 7 | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 624 | 36 | 77 | 0 | 0 | 0 |
| Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 582 | 173 | 0 | 0 | 0 | 0 |
| Other Health Professions | 0 | 0 | 91 | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Science | 153 | 22 | 35 | 0 | 16 | 0 |
| Social Science | 1386 | 207 | 110 | 0 | 25 | 0 |
| Theology | 0 | 0 | 0 | 0 | 0 | 0 |
| Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: DOMESTIC ENROLMENT | 6,113 | 1,293 | 539 | 18 | 102 | 0 |
| TOTAL: INTERNATIONAL ENROLMENT | 90 | 30 | 119 | 0 | 21 | 0 |
| TOTAL ENROLMENT | 6,203 | 1,320 | 658 | 18 | 123 | 0 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Description of 'full-time' and 'part-time' status: Full-time: 4 or more full-course equivalents Part-time: fewer than 4 full-course equivalents
NOTE: To ensure confidentiality, cell counts less-than or equaly-to 5 are suppressed and displayed as " * ". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
A7 - Full-Time Enrollment by Immigration Status
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2013.
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Number | Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
| Number of Students | 6,113 | 90 | 539 | 119 | 102 | 21 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.
