CUDO 2014: Section H - Instructional Faculty and Class Size
H1 - Number of Instructional Faculty Members (Excluding Clinicians) in Each Category for Fall 2013
| Faculty Member Category | Full-Time |
|---|---|
| Total number of instructional faculty | 334 |
| Total number who are women | 117 |
| Total number with doctorate, first professional, or other terminal degree | N/A |
Source: OCAV-DE and institutions with affiliates
H2a - Undergraduate Class Size by Year Level (Sections), Fall 2013
| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
| < 30 students | 70 | 37.04% | 121 | 50.63% | 176 | 70.12% | 344 | 65.65% |
| 30-60 students | 72 | 38.10% | 78 | 32.64% | 56 | 22.31% | 163 | 31.11% |
| 61-100 students | 30 | 15.87% | 30 | 12.55% | 18 | 7.17% | 8 | 1.53% |
| 101-250 students | 14 | 7.41% | 10 | 4.18% | 1 | 0.40% | 9 | 1.72% |
| 251+ students | 3 | 1.59% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| TOTAL | 189 | 100.00% | 239 | 100.00% | 251 | 100.00% | 524 | 100.00% |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.
