CUDO 2013: Section I - University Revenue and Expenses
I1 - Revenue for the Fiscal Year Ended April 30, 2012
(in $ thousands)
Revenue Type | Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated (Sponsored Research) | Entities Not Consolidated (Sponsored Research) | Subtotal (Sponsored Research) | Trust | Capital | Total Expendable Funds | Endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
Government Grants and Contracts | |||||||||||
a) Ontario MTCU | |||||||||||
i) Basic Formula Grant | 46,129 | 0 | 46,129 | 0 | 0 | 0 | 0 | 0 | 0 | 46,129 | 0 |
ii) Non-Formula Grant | |||||||||||
iii) Other MTCU Grants and Contracts | 14,732 | 0 | 14,732 | 0 | 352 | 0 | 352 | 605 | 1,137 | 16,826 | 407 |
b) Other Ontario Government Grants and Contracts | 3,095 | 0 | 3,095 | 0 | 2,219 | 3,206 | 5,425 | 0 | 0 | 8,520 | 0 |
Total Ontario Grants and Contracts | 63,956 | 0 | 63,956 | 0 | 2,571 | 3,206 | 5,777 | 605 | 1,137 | 71,475 | 407 |
c) Federal | 122 | 71 | 193 | 0 | 8,635 | 2,238 | 10,873 | 85 | 1,300 | 12,451 | 0 |
d) Municipal | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 0 | 250 | 0 |
e) Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f) Foreign | 0 | 0 | 0 | 0 | 428 | 0 | 428 | 0 | 0 | 428 | 0 |
Fees | |||||||||||
a) Tuition Fees | 46,201 | 419 | 46,620 | 0 | 0 | 0 | 0 | 0 | 0 | 46,620 | 0 |
b) Miscellaneous Fees | 3,695 | (13) | 3,682 | 0 | 0 | 0 | 0 | 0 | 0 | 3,682 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,100 | 16,100 | 0 |
Donations and Non-Govt. Grants & Contracts | 2,036 | 74 | 2,110 | 0 | 3,226 | 1,973 | 5,199 | 788 | 0 | 8,097 | 820 |
Sales of Services and Products | 0 | 0 | 0 | 17,061 | 0 | 0 | 0 | 0 | 0 | 17,061 | 0 |
Investment Income | |||||||||||
a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,415 | 0 | 1,415 | 42 |
b) Other Investment Income | 275 | 0 | 275 | (15) | 0 | 0 | 0 | 90 | (16) | 334 | 0 |
Miscellaneous | 1,140 | 0 | 1,140 | 0 | 871 | 0 | 871 | 36 | 66 | 2,113 | 0 |
TOTAL | 117,425 | 551 | 117,976 | 17,046 | 15,981 | 7,417 | 23,398 | 3,019 | 18,587 | 180,026 | 1,269 |
For more information:
Lakehead University Financial Statements
Source: COU, COFO-UO Financial Report
I2 - Expenses for the Fiscal Year Ended April 30, 2012
(in $ thousands)
# | Expense Type | Operating | Other (Non-Credit) | Subtotal (Operating and Other) | Ancillary | Entities Consolidated (Sponsored Research) | Entities Not Consolidated (Sponsored Research) | Subtotal (Sponsored Research) | Trust | Capital | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salaries and Wages | ||||||||||
i) Academic Ranks | 41,455 | 17 | 41,472 | 0 | 1,291 | 0 | 1,291 | 0 | 0 | 42,763 | |
ii) Other Instruction and Research | 6,718 | 107 | 6,825 | 0 | 4,654 | 4,005 | 8,659 | 0 | 0 | 15,484 | |
iii) Other Salaries & Wages | 24,380 | 383 | 24,763 | 2,251 | 1,254 | 644 | 1,898 | 0 | 0 | 28,912 | |
Total Salaries and Wages | 72,553 | 507 | 73,060 | 2,251 | 7,199 | 4,649 | 11,848 | 0 | 0 | 87,159 | |
2 | Employee Benefits | 12,387 | 47 | 12,434 | 319 | 658 | 680 | 1,338 | 0 | 0 | 14,091 |
Total Salaries and Benefits | 84,940 | 554 | 85,494 | 2,570 | 7,857 | 5,329 | 13,186 | 0 | 0 | 101,250 | |
3 | Library Acquisitions | 1,759 | 4 | 1,763 | 0 | 73 | 0 | 73 | 0 | 0 | 1,836 |
4 | Equipment and Furniture Purchases | 1,426 | 46 | 1,472 | 504 | 1,112 | 0 | 1,112 | 0 | 0 | 3,088 |
5 | Equipment Rental and Maintenance | 4,074 | 15 | 4,089 | 1 | 684 | 433 | 1,117 | 0 | 0 | 5,207 |
6 | Printing and Duplicating | 361 | 11 | 372 | 14 | 32 | 0 | 32 | 0 | 0 | 418 |
7 | Materials and Supplies | 3,115 | 159 | 3,274 | 327 | 1,980 | 453 | 2,433 | 24 | 0 | 6,058 |
8 | Communications | 569 | 8 | 577 | 172 | 42 | 90 | 132 | 0 | 0 | 881 |
9 | Professional Fees | 314 | 0 | 314 | 49 | 15 | 122 | 137 | 0 | 0 | 500 |
10 | Costs of Goods Sold | 0 | 0 | 0 | 8,031 | 0 | 0 | 0 | 0 | 0 | 8,031 |
11 | Travel | 1,684 | 58 | 1,742 | 58 | 1,324 | 290 | 1,614 | 23 | 0 | 3,437 |
12 | Utilities | 3,043 | 0 | 3,043 | 1,103 | 4 | 0 | 4 | 0 | 0 | 4,150 |
13 | Renovations and Alterations | 5 | 0 | 5 | 2,843 | 0 | 0 | 0 | 0 | 339 | 3,187 |
14 | Externally Contracted Services | 733 | 0 | 733 | 750 | 19 | 99 | 118 | 0 | 0 | 1,601 |
15 | Scholarships, Bursaries, etc. | 5,411 | 0 | 5,411 | 0 | 2,738 | 0 | 2,738 | 1,752 | 0 | 9,901 |
16 | Debt Repayments | 141 | 0 | 141 | 499 | 0 | 0 | 0 | 0 | 896 | 1,536 |
17 | Interest | 421 | 0 | 421 | 3,807 | 0 | 0 | 0 | 0 | 3,904 | 8,132 |
18 | Building, Land and Site Services | 1,468 | 0 | 1,468 | 0 | 0 | 440 | 440 | 0 | 0 | 1,908 |
19 | Other Operational Expenditures | 4,654 | 64 | 4,718 | 226 | 71 | 161 | 232 | 0 | 0 | 5,176 |
20 | Internal Cost Allocations | 106 | 0 | 106 | (106) | 0 | 0 | 0 | 0 | 0 | 0 |
21 | External Cost Recoveries | (967) | (364) | (1,331) | 0 | (52) | 0 | (52) | 0 | 0 | (1,383) |
TOTAL | 113,257 | 555 | 113,812 | 20,848 | 15,899 | 7,417 | 23,316 | 1,799 | 5,139 | 164,914 |
For more information:
Lakehead University Financial Statements
Source: COU, COFO-UO Financial Report
Visit the Council of Ontario Universities for similar information on other Ontario universities.