CUDO 2013: Section B - Admission
B1 - Applicants and Registrants by Program, 2012
Full time, first year applicants and registrants in first entry programs by type and program.
| Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
|---|---|---|---|
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 106 | 84 | 190 |
| Total registrants (first choice) | 66 | 38 | 104 |
| Total applications (all choices) | 464 | 206 | 670 |
| Total registrants (all choices) | 89 | 54 | 143 |
| Science | |||
| Total applicants (first choice) | 142 | 72 | 214 |
| Total registrants (first choice) | 82 | 33 | 115 |
| Total applications (all choices) | 647 | 209 | 856 |
| Total registrants (all choices) | 135 | 48 | 183 |
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 81 | 50 | 131 |
| Total registrants (first choice) | 41 | 12 | 53 |
| Total applications (all choices) | 426 | 102 | 528 |
| Total registrants (all choices) | 72 | 18 | 90 |
| Education | |||
| Total applicants (first choice) | 327 | 102 | 429 |
| Total registrants (first choice) | 170 | 51 | 221 |
| Total applications (all choices) | 1180 | 232 | 1412 |
| Total registrants (all choices) | 262 | 66 | 328 |
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 100 | 23 | 123 |
| Total registrants (first choice) | 50 | 8 | 58 |
| Total applications (all choices) | 354 | 75 | 429 |
| Total registrants (all choices) | 78 | 12 | 90 |
| Engineering & Applied Science | |||
| Total applicants (first choice) | 83 | 72 | 155 |
| Total registrants (first choice) | 43 | 24 | 67 |
| Total applications (all choices) | 324 | 164 | 488 |
| Total registrants (all choices) | 81 | 31 | 112 |
| Fine & Applied Arts | |||
| Total applicants (first choice) | 6 | 7 | 13 |
| Total registrants (first choice) | 2 | 3 | 5 |
| Total applications (all choices) | 23 | 11 | 34 |
| Total registrants (all choices) | 2 | 3 | 5 |
| Forestry | |||
| Total applicants (first choice) | 43 | 14 | 57 |
| Total registrants (first choice) | 26 | 1 | 27 |
| Total applications (all choices) | 122 | 23 | 145 |
| Total registrants (all choices) | 32 | 2 | 34 |
| Music | |||
| Total applicants (first choice) | 9 | 3 | 12 |
| Total registrants (first choice) | 4 | 1 | 5 |
| Total applications (all choices) | 28 | 7 | 35 |
| Total registrants (all choices) | 5 | 1 | 6 |
| Nursing | |||
| Total applicants (first choice) | 112 | 143 | 255 |
| Total registrants (first choice) | 51 | 33 | 84 |
| Total applications (all choices) | 318 | 328 | 646 |
| Total registrants (all choices) | 89 | 49 | 138 |
| Social Work | |||
| Total applicants (first choice) | 67 | 50 | 117 |
| Total registrants (first choice) | 38 | 27 | 65 |
| Total applications (all choices) | 258 | 107 | 365 |
| Total registrants (all choices) | 70 | 34 | 104 |
| Other Degrees | |||
| Total applicants (first choice) | 102 | 42 | 144 |
| Total registrants (first choice) | 44 | 16 | 60 |
| Total applications (all choices) | 343 | 95 | 438 |
| Total registrants (all choices) | 70 | 24 | 94 |
Source: OUAC
B2 - Program Undergraduate Admission Requirements
The following URL will link you to OUAC's eINFO, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
URL to more detailed Lakehead information, and up-to-date policy on admission requirements:
Lakehead University Admission Requirements
Lakehead University Student Awards and Financial Aid
B3 - Secondary School Averages of Full-Time, First Year Students, Fall 2012
The following tables show the percentage of full-time, first year students by average range and program.
Averages are based on final grades for Grade 12 university destination courses.
| Percent with entering average of… | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program / Entering Average | 95%+ | Between 90% and 94% | Between 85% and 89% | Between 80% and 84% | Between 75% and 79% | Between 70% and 74% | Below 70% | Overall Average |
| Arts | 2.3% | 8.0% | 14.9% | 23.0% | 17.2% | 14.9% | 19.5% | 78.2% |
| Science | 6.7% | 16.3% | 15.6% | 15.6% | 23.7% | 14.8% | 7.4% | 81.6% |
| Business & Commerce | 1.4% | 4.2% | 11.3% | 11.3% | 23.9% | 25.4% | 22.5% | 76.0% |
| Education | 1.2% | 5.0% | 17.7% | 24.2% | 22.7% | 22.7% | 6.5% | 79.0% |
| Physical Education | 1.3% | 0.0% | 14.3% | 26.0% | 24.7% | 26.0% | 7.8% | 78.1% |
| Engineering | 3.7% | 18.5% | 18.5% | 21.0% | 18.5% | 14.8% | 4.9% | 82.1% |
| Fine Arts | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 87.0% |
| Forestry | 6.3% | 9.4% | 12.5% | 25.0% | 15.6% | 15.6% | 15.6% | 80.0% |
| Music | 0.0% | 0.0% | 20.0% | 60.0% | 20.0% | 0.0% | 0.0% | 81.8% |
| Nursing | 1.1% | 15.7% | 23.6% | 29.2% | 25.8% | 4.5% | 0.0% | 83.4% |
| Social Work | 1.4% | 2.9% | 13.0% | 31.9% | 18.8% | 18.8% | 13.0% | 78.5% |
| Other Degrees | 1.4% | 5.7% | 11.4% | 24.3% | 20.0% | 22.9% | 14.3% | 77.7% |
| Overall | 2.5% | 8.6% | 16.1% | 23.1% | 21.8% | 18.4% | 9.6% | 79.6% |
Source: OUAC
B4 - Application Fees
The following chart shows 2013-14 application fees charged by OUAC.
| Fee Type | 101 Secondary School | 105 Non-Secondary |
|---|---|---|
| Application | $130.00 | $135.00 |
| Additional choices | $44.00 | $44.00 |
| Application (if outside Canada) | $140.00 | $145.00 |
Note:
The 'application' fee applies to the initial three university/program choices.
The 'additional choices' fee must be paid for each university/program choice beyond the initial three.
For secondary school applicants (101s), click here for institution/program specific application fees:
OUAC 101 Applicant Information
For non-secondary applicants (105s), click here for institution/program specific application fees:
OUAC 105 Applicant Information
Source: OUAC
B5 - Admission in Winter, Spring, Summer Terms
| Are first-time, first-year students accepted for terms other than the fall? |
|---|
| Yes |
Source: Individual Institutions
B6 - Deferred Admission
| Does your institution allow students to postpone enrolment after admission? | If yes, maximum period of postponement: |
|---|---|
| Yes | one (1) year |
Source: Individual Institutions
Visit the Council of Ontario Universities for similar information on other Ontario universities.
