CUDO 2009: Section I - University Revenue and Expenses

Section I1
Revenue for the Fiscal Year Ended April 30, 2008
                     
  General Expendable Funds Restricted Expendable Funds    
  Operating   Sponsored Research        
  Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
  01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 31482 0 31482 0 0 0 0 0 0 31482 0
(ii) Non-Formula Grants 0 0 0 0 0 0 0 0 0 0 0
(iii) Other MTCU Grants & Contracts 19129 65 19194 34 336 0 336 593 5002 25159 625
b) Other Ontario Government Grants and Contracts 3754 0 3754 0 2247 0 2247 0 0 6001 84
Total Ontario Grants and Contracts 54365 65 54430 34 2583 0 2583 593 5002 62642 709
c) Federal 23 71 94 0 8973 0 8973 62 0 9129 0
d) Municipal 0 0 0 0 0 0 0 0 0 0 0
e) Other Provinces 0 0 0 0 234 0 234 0 0 234 0
f) Foreign 0 0 0 0 39 0 39 0 0 39 0
2. Fees
a) Tuition Fees 34402 433 34835 0 0 0 0 0 0 34835 0
b) Miscellaneous Fees 2783 (29) 2754 0 0 0 0 0 0 2754 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 528 17 545 0 3308 0 3308 592 0 4445 703
5. Sales of Services and Products 0 0 0 14903 0 0 0 0 0 14903 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 (328) 0 (328) 224
b) Other Investment Income 889 0 889 324 0 0 0 0 145 1358 0
7. Miscellaneous 916 0 916 0 1254 0 1254 59 0 2229 0
Total 93906 567 94463 15261 16391 0 16391 978 5147 132240 1636

Note: Source: COU. COFO-UO Financial Report
For more information: > Financial Statements
 

 

Section I2
Expenses for the Fiscal Year Ended April 30, 2008
                   
  General Expendable Funds Restricted Expendable Funds  
          Sponsored Research      
  Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
  01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 33237 14 33251 0 780 0 780 0 0 34031
(ii) Other Instruction & Research 5681 119 5800 0 3376 0 3376 0 0 9176
(iii) Other Salaries & Wages 18620 455 19075 1909 1057 0 1057 38 0 22079
Total Salaries and Wages 57538 588 58126 1909 5213 0 5213 38 0 65286
2. Employee Benefits 9199 64 9263 297 431 0 431 5 0 9996
Total Salaries and Benefits 66737 652 67389 2206 5644 0 5644 43 0 75282
3. Library Acquisitions 1959 5 1964 0 91 0 91 0 0 2055
4. Furniture and Equipment Purchases 1549 20 1569 51 1446 0 1446 0 0 3066
5. Equipment Rental and Maintenance 3045 85 3130 0 184 0 184 2 0 3316
6. Printing and Duplicating 435 47 482 19 62 0 62 0 0 563
7. Materials and Supplies 2622 75 2697 268 2235 0 2235 20 0 5220
8. Communications 483 9 492 170 56 0 56 0 0 718
9. Professional Fees 276 0 276 0 857 0 857 0 0 1133
10. Cost of Goods Sold 0 0 0 6659 0 0 0 0 0 6659
11. Travel 1188 57 1245 4 1413 0 1413 22 0 2684
12. Utilities 2347 0 2347 986 15 0 15 0 0 3348
13. Renovations and Alterations 92 0 92 950 161 0 161 0 1970 3173
14. Externally Contracted Services 519 0 519 396 0 0 0 0 0 915
15. Scholarships, Bursaries, etc. 4193 0 4193 0 1655 0 1655 2284 0 8132
16. Debt Repayments 52 0 52 479 0 0 0 0 970 1501
17. Interest 334 0 334 1611 0 0 0 0 3799 5744
18. Building, Land and Site Services 1080 0 1080 0 0 0 0 0 0 1080
19. Other Operational Expenditures 4207 41 4248 229 73 0 73 0 0 4550
20. Internal Cost Allocations 225 0 225 (225) 0 0 0 0 0 0
21. External Cost Recoveries (1098) (385) (1483) 0 0 0 0 0 0 (1483)
Total 90245 606 90851 13803 13892 0 13892 2371 6739 127656

Note: Source: COU. COFO-UO Financial Report
For more information: > Financial Statements