| Program Name: Arts | Average |
| Percent who received an entering average of 95%+: | 1.8 |
| Percent who received an entering average between 90% and 94%: | 5.3 |
| Percent who received an entering average between 85% and 89%: | 14.0 |
| Percent who received an entering average between 80% and 84%: | 24.6 |
| Percent who received an entering average between 75% and 79%: | 19.3 |
| Percent who received an entering average between 70% and 74%: | 15.8 |
| Percent who received an entering average below 70%: | 19.3 |
| Overall Average: | 77.9 |
| |
| Program Name: Science | Average |
| Percent who received an entering average of 95%+: | 2.6 |
| Percent who received an entering average between 90% and 94%: | 15.4 |
| Percent who received an entering average between 85% and 89%: | 13.5 |
| Percent who received an entering average between 80% and 84%: | 18.6 |
| Percent who received an entering average between 75% and 79%: | 10.9 |
| Percent who received an entering average between 70% and 74%: | 22.4 |
| Percent who received an entering average below 70%: | 16.7 |
| Overall Average: | 79.2 |
| |
| Program Name: Business & Commerce | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 1.7 |
| Percent who received an entering average between 85% and 89%: | 5.1 |
| Percent who received an entering average between 80% and 84%: | 27.1 |
| Percent who received an entering average between 75% and 79%: | 23.7 |
| Percent who received an entering average between 70% and 74%: | 30.5 |
| Percent who received an entering average below 70%: | 11.9 |
| Overall Average: | 76.6 |
| |
| Program Name: Education | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 3.3 |
| Percent who received an entering average between 85% and 89%: | 11.9 |
| Percent who received an entering average between 80% and 84%: | 23.4 |
| Percent who received an entering average between 75% and 79%: | 31.6 |
| Percent who received an entering average between 70% and 74%: | 21.6 |
| Percent who received an entering average below 70%: | 8.2 |
| Overall Average: | 77.9 |
| |
| Program Name: Physical Education | Average |
| Percent who received an entering average of 95%+: | 2.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 6.1 |
| Percent who received an entering average between 80% and 84%: | 22.4 |
| Percent who received an entering average between 75% and 79%: | 24.5 |
| Percent who received an entering average between 70% and 74%: | 30.6 |
| Percent who received an entering average below 70%: | 14.3 |
| Overall Average: | 76.1 |
| |
| Program Name: Engineering | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 4.9 |
| Percent who received an entering average between 85% and 89%: | 21.3 |
| Percent who received an entering average between 80% and 84%: | 18.0 |
| Percent who received an entering average between 75% and 79%: | 23.0 |
| Percent who received an entering average between 70% and 74%: | 26.2 |
| Percent who received an entering average below 70%: | 6.6 |
| Overall Average: | 78.9 |
| |
| Program Name: Fine Arts | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 14.3 |
| Percent who received an entering average between 85% and 89%: | 28.6 |
| Percent who received an entering average between 80% and 84%: | 14.3 |
| Percent who received an entering average between 75% and 79%: | 28.6 |
| Percent who received an entering average between 70% and 74%: | 0.0 |
| Percent who received an entering average below 70%: | 14.3 |
| Overall Average: | 80.3 |
| |
| Program Name: Forestry | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 60.0 |
| Percent who received an entering average between 80% and 84%: | 20.0 |
| Percent who received an entering average between 75% and 79%: | 0.0 |
| Percent who received an entering average between 70% and 74%: | 20.0 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 81.8 |
| |
| Program Name: Music | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 20.0 |
| Percent who received an entering average between 80% and 84%: | 20.0 |
| Percent who received an entering average between 75% and 79%: | 20.0 |
| Percent who received an entering average between 70% and 74%: | 40.0 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 77.8 |
| |
| Program Name: Nursing | Average |
| Percent who received an entering average of 95%+: | 2.4 |
| Percent who received an entering average between 90% and 94%: | 9.4 |
| Percent who received an entering average between 85% and 89%: | 12.9 |
| Percent who received an entering average between 80% and 84%: | 23.5 |
| Percent who received an entering average between 75% and 79%: | 29.4 |
| Percent who received an entering average between 70% and 74%: | 20.0 |
| Percent who received an entering average below 70%: | 2.4 |
| Overall Average: | 80.1 |
| |
| Program Name: Social Work | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 0.0 |
| Percent who received an entering average between 80% and 84%: | 25.0 |
| Percent who received an entering average between 75% and 79%: | 18.8 |
| Percent who received an entering average between 70% and 74%: | 31.3 |
| Percent who received an entering average below 70%: | 25.0 |
| Overall Average: | 73.9 |
| |
| Program Name: Other Degrees | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 25.0 |
| Percent who received an entering average between 80% and 84%: | 25.0 |
| Percent who received an entering average between 75% and 79%: | 50.0 |
| Percent who received an entering average between 70% and 74%: | 0.0 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 79.0 |
| |
| Program Name: Overall | Average |
| Percent who received an entering average of 95%+: | 1.0 |
| Percent who received an entering average between 90% and 94%: | 6.3 |
| Percent who received an entering average between 85% and 89%: | 12.7 |
| Percent who received an entering average between 80% and 84%: | 22.3 |
| Percent who received an entering average between 75% and 79%: | 24.1 |
| Percent who received an entering average between 70% and 74%: | 22.8 |
| Percent who received an entering average below 70%: | 10.9 |
| Overall Average: | 78.2 |
| |
Source: OUAC
|