| Program Name: Arts | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 4.8 |
| Percent who received an entering average between 85% and 89%: | 17.5 |
| Percent who received an entering average between 80% and 84%: | 9.5 |
| Percent who received an entering average between 75% and 79%: | 22.2 |
| Percent who received an entering average between 70% and 74%: | 38.1 |
| Percent who received an entering average below 70%: | 7.9 |
| Overall Average: | 77.2 |
| |
| Program Name: Science | Average |
| Percent who received an entering average of 95%+: | 5.0 |
| Percent who received an entering average between 90% and 94%: | 11.8 |
| Percent who received an entering average between 85% and 89%: | 21.8 |
| Percent who received an entering average between 80% and 84%: | 21.0 |
| Percent who received an entering average between 75% and 79%: | 15.1 |
| Percent who received an entering average between 70% and 74%: | 18.5 |
| Percent who received an entering average below 70%: | 6.7 |
| Overall Average: | 81.3 |
| |
| Program Name: Business & Commerce | Average |
| Percent who received an entering average of 95%+: | 1.8 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 10.9 |
| Percent who received an entering average between 80% and 84%: | 21.8 |
| Percent who received an entering average between 75% and 79%: | 32.7 |
| Percent who received an entering average between 70% and 74%: | 29.1 |
| Percent who received an entering average below 70%: | 3.6 |
| Overall Average: | 77.7 |
| |
| Program Name: Education | Average |
| Percent who received an entering average of 95%+: | 0.6 |
| Percent who received an entering average between 90% and 94%: | 3.1 |
| Percent who received an entering average between 85% and 89%: | 9.6 |
| Percent who received an entering average between 80% and 84%: | 22.8 |
| Percent who received an entering average between 75% and 79%: | 24.7 |
| Percent who received an entering average between 70% and 74%: | 30.6 |
| Percent who received an entering average below 70%: | 8.6 |
| Overall Average: | 77.2 |
| |
| Program Name: Physical Education | Average |
| Percent who received an entering average of 95%+: | 2.6 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 7.7 |
| Percent who received an entering average between 80% and 84%: | 15.4 |
| Percent who received an entering average between 75% and 79%: | 25.6 |
| Percent who received an entering average between 70% and 74%: | 33.3 |
| Percent who received an entering average below 70%: | 15.4 |
| Overall Average: | 76.0 |
| |
| Program Name: Engineering | Average |
| Percent who received an entering average of 95%+: | 2.4 |
| Percent who received an entering average between 90% and 94%: | 14.6 |
| Percent who received an entering average between 85% and 89%: | 12.2 |
| Percent who received an entering average between 80% and 84%: | 19.5 |
| Percent who received an entering average between 75% and 79%: | 24.4 |
| Percent who received an entering average between 70% and 74%: | 19.5 |
| Percent who received an entering average below 70%: | 7.3 |
| Overall Average: | 80.0 |
| |
| Program Name: Fine Arts | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 33.3 |
| Percent who received an entering average between 80% and 84%: | 0.0 |
| Percent who received an entering average between 75% and 79%: | 33.3 |
| Percent who received an entering average between 70% and 74%: | 33.3 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 78.8 |
| |
| Program Name: Forestry | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 11.1 |
| Percent who received an entering average between 85% and 89%: | 11.1 |
| Percent who received an entering average between 80% and 84%: | 44.4 |
| Percent who received an entering average between 75% and 79%: | 11.1 |
| Percent who received an entering average between 70% and 74%: | 22.2 |
| Percent who received an entering average below 70%: | 0.0 |
| Overall Average: | 80.4 |
| |
| Program Name: Music | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 25.0 |
| Percent who received an entering average between 80% and 84%: | 25.0 |
| Percent who received an entering average between 75% and 79%: | 12.5 |
| Percent who received an entering average between 70% and 74%: | 25.0 |
| Percent who received an entering average below 70%: | 12.5 |
| Overall Average: | 79.1 |
| |
| Program Name: Nursing | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 4.0 |
| Percent who received an entering average between 85% and 89%: | 6.0 |
| Percent who received an entering average between 80% and 84%: | 16.0 |
| Percent who received an entering average between 75% and 79%: | 42.0 |
| Percent who received an entering average between 70% and 74%: | 18.0 |
| Percent who received an entering average below 70%: | 14.0 |
| Overall Average: | 77.2 |
| |
| Program Name: Social Work | Average |
| Percent who received an entering average of 95%+: | 0.0 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 14.3 |
| Percent who received an entering average between 80% and 84%: | 14.3 |
| Percent who received an entering average between 75% and 79%: | 19.0 |
| Percent who received an entering average between 70% and 74%: | 38.1 |
| Percent who received an entering average below 70%: | 14.3 |
| Overall Average: | 75.3 |
| |
| Program Name: Other Degrees | Average |
| Percent who received an entering average of 95%+: | 11.1 |
| Percent who received an entering average between 90% and 94%: | 0.0 |
| Percent who received an entering average between 85% and 89%: | 11.1 |
| Percent who received an entering average between 80% and 84%: | 33.3 |
| Percent who received an entering average between 75% and 79%: | 22.2 |
| Percent who received an entering average between 70% and 74%: | 0.0 |
| Percent who received an entering average below 70%: | 22.2 |
| Overall Average: | 78.7 |
| |
| Program Name: Overall | Average |
| Percent who received an entering average of 95%+: | 1.6 |
| Percent who received an entering average between 90% and 94%: | 4.8 |
| Percent who received an entering average between 85% and 89%: | 12.6 |
| Percent who received an entering average between 80% and 84%: | 20.3 |
| Percent who received an entering average between 75% and 79%: | 24.3 |
| Percent who received an entering average between 70% and 74%: | 27.6 |
| Percent who received an entering average below 70%: | 8.7 |
| Overall Average: | 78.0 |
| |
| Source: OUAC |