CUDO 2006: Section I - University Revenue and Expenses

Section I1 - Revenue


  General Expendable Funds Restricted Expendable Funds    
  Operating   Sponsored Research        
  Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
  01 02 03 04 05 06 07 08 09 10 11
1. Government Grants & Contracts
a) Ontario MTCU                      
(i) Basic Formula Grant (Note 1) 27,761 0 27,761 0 0 0 0 0 0 27,761 0
(ii) Non-Formula Grants (Note 2) 13,211 65 13,276 51 141 0 141 35 7,096 20,599 1,380
(iii) Other MTCU Grants & Contracts (Note 3) 0 0 0 0 177 0 177 414 0 591 658
b) Other Ontario Government Grants and Contracts (Note 4) 518 132 650 0 4,662 0 4,662 0 0 5,312 0
Total Ontario Grants and Contracts 41,490 197 41,687 51 4,980 0 4,980 449 7,096 54,263 2,038
c) Federal (Note 5) 0 58 58 0 9,428 0 9,428 22 0 9,508 0
d) Municipal 0 0 0 0 0 0 0 0 0 0 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees                      
a) Tuition Fees 31,172 273 31,445 0 0 0 0 0 0 31,445 0
b) Miscellaneous Fees 2,290 0 2,290 0 0 0 0 0 0 2,290 0
3. Borrowings 0 0 0 0 0 0 0 0 14,595 14,595 0
4. Donations and Non-Government Grants and Contracts (Note 6) 1,607 25 1,632 0 3,694 0 3,694 173 76 5,575 555
5. Sales of Services and Products 0 0 0 13,061 0 0 0 0 0 13,061 0
6. Investment Income                      
a) Endowment 0 0 0 0 0 0 0 798 0 798 171
b) Other Investment Income 352 0 352 272 0 0 0 137 38 799 0
7. Miscellaneous 839 550 1,389 0 329 0 329 55 0 1,773 0
Total 77,750 1,103 78,853 13,384 18,431 0  

 

Section I2 - Expenses


  General Expendable Funds Restricted Expendable Funds  
          Sponsored Research      
  Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
  01 02 03 04 05 06 07 08 09 10
1. Salaries & Wages                    
(i) Academic Ranks 26,058 12 26,070 0 568 0 568 0 0 26,638
(ii) Other Instruction & Research 4,115 86 4,201 0 3,088 0 3,088 0 0 7,289
(iii) Other Salaries & Wages 15,309 577 15,886 2,025 757 0 757 34 0 18,702
Total Salaries and Wages 45,482 675 46,157 2,025 4,413 0 4,413 34 0 52,629
2. Employee Benefits (Note 5) 8,071 82 8,153 193 411 0 411 0 0 8,757
Total Salaries and Benefits 53,553 757 54,310 2,218 4,824 0 4,824 34 0 61,386
3. Library Acquisitions 1,526 2 1,528 0 120 0 120 0 0 1,648
4. Furniture and Equipment Purchases 1,791 94 1,885 49 7,249 0 7,249 0 0 9,183
5. Equipment Rental and Maintenance 1,015 58 1,073 4 313 0 313 0 0 1,390
6. Printing and Duplicating 432 28 460 30 52 0 52 0 0 542
7. Materials and Supplies 1,919 161 2,080 369 1,249 0 1,249 20 0 3,718
8. Communications 479 7 486 65 44 0 44 0 0 595
9. Professional Fees 335 0 335 1 616 0 616 0 0 952
10. Cost of Goods Sold 0 0 0 5,713 0 0 0 0 0 5,713
11. Travel 1,459 43 1,502 9 1,188 0 1,188 11 0 2,710
12. Utilities 3,042 1 3,043 1,258 15 0 15 0 0 4,316
13. Renovations and Alterations 0 0 0 800 210 0 210 0 1,624 2,634
14. Externally Contracted Services 80 0 80 372 0 0 0 0 0 452
15. Scholarships, Bursaries, etc. 4,013 41 4,054 0 1,239 0 1,239 905 0 6,198
16. Debt Repayments 953 0 953 1,301 0 0 0 0 0 2,254
17. Interest 1,057 0 1,057 1,471 0 0 0 0 0 2,528
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 0 0
19. Other Operational Expenditures 2,709 340 3,049 334 61 0 61 0 0 3,444
Subtotal 74,363 1,532 75,895 13,994 17,180 0 17,180 970 1,624 109,663
20. Internal Cost Allocations (Note 6) -80 0 -80 -177 257 0 257 0 0 0
21. External Cost Recoveries -976 -281 -1,257 0 0 0 0 0 0 -1,257
Total 73,307 1,251 74,558 13,817 17,437 0 17,437 970 1,624 108,406
For more information: > Financial Statements

 

         Visit the Council of Ontario Universities for similar information on other Ontario universities.