Program Name: Arts/Humanities/Social Sciences | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 138 | 195 | 333 |
| Total registrants (first choice) | 66 | 147 | 213 |
| Total applications (all choices) | 592 | 388 | 980 |
| Total registrants (all choices) | 94 | 162 | 256 |
| |
Program Name: Science | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 146 | 235 | 381 |
| Total registrants (first choice) | 66 | 208 | 274 |
| Total applications (all choices) | 616 | 424 | 1,040 |
| Total registrants (all choices) | 99 | 225 | 324 |
| |
Program Name: Commerce/Mgmt/Bus Admin | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 58 | 139 | 197 |
| Total registrants (first choice) | 35 | 105 | 140 |
| Total applications (all choices) | 378 | 248 | 626 |
| Total registrants (all choices) | 51 | 112 | 163 |
| |
Program Name: Education | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 319 | 133 | 452 |
| Total registrants (first choice) | 177 | 67 | 244 |
| Total applications (all choices) | 1,203 | 331 | 1,534 |
| Total registrants (all choices) | 280 | 84 | 364 |
| |
Program Name: Phys/Health Ed/Recreation | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 81 | 41 | 122 |
| Total registrants (first choice) | 29 | 18 | 47 |
| Total applications (all choices) | 323 | 97 | 420 |
| Total registrants (all choices) | 56 | 22 | 78 |
| |
Program Name: Engineering | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 52 | 84 | 136 |
| Total registrants (first choice) | 30 | 54 | 84 |
| Total applications (all choices) | 217 | 161 | 378 |
| Total registrants (all choices) | 48 | 61 | 109 |
| |
Program Name: Fine & Applied Arts (incl Music) | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 13 | 15 | 28 |
| Total registrants (first choice) | 6 | 11 | 17 |
| Total applications (all choices) | 69 | 24 | 93 |
| Total registrants (all choices) | 9 | 11 | 20 |
| |
Program Name: Forestry | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 22 | 15 | 37 |
| Total registrants (first choice) | 9 | 6 | 15 |
| Total applications (all choices) | 46 | 23 | 69 |
| Total registrants (all choices) | 10 | 7 | 17 |
| |
Program Name: Nursing | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 66 | 141 | 207 |
| Total registrants (first choice) | 33 | 74 | 107 |
| Total applications (all choices) | 166 | 177 | 343 |
| Total registrants (all choices) | 47 | 78 | 125 |
| |
Program Name: Social Work | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
| Total applicants (first choice) | 14 | 39 | 53 |
| Total registrants (first choice) | 11 | 31 | 42 |
| Total applications (all choices) | 80 | 70 | 150 |
| Total registrants (all choices) | 14 | 36 | 50 |
| |
| Source: OUAC |