2012 Performance Indicators
Program |
2003 Cohort Graduation Rate1 | 2009 Graduates Employment Rate2 | 2008/09 Default Rate3 | |
6 months | 2 years | |||
Ag/Bio Sciences | 79.8% | 100.0% | 100.0% | N/A |
Other Arts/Sciences4 | 60.2% | 90.9% | 90.9% | 0.0% |
Business/Commerce | 73.8% | 90.2% | 91.1% | 0.0% |
Computer Science | 54.5% | N/A | * | N/A |
Education (Teacher Training) | 98.4% | 97.6% | 92.7% | 0.5% |
Engineering | N/A | 85.9% | 90.9% | 0.0% |
Fine & Applied Arts | 81.6% | * | * | ** |
Forestry | 68.0% | 75.0% | 100.0% | 0.0% |
Humanities | 74.3% | 87.0% | 89.7% | 5.3% |
Mathematics | 65.8% | * | * | ** |
Nursing | 81.3% | 93.9% | 100.0% | 1.8% |
Kinesiology, Recreation | 73.5% | 86.4% | 90.9% | 10.7% |
Other Health Professions | N/A | N/A | N/A | ** |
Physical Sciences | 77.4% | 100.0% | 100.0% | N/A |
Social Sciences | 72.5% | 80.8% | 96.1% | 2.4% |
TOTAL | 78.8% | 87.2% | 93.6% | 2.8% |
Graduation rates for the Engineering post-diploma degree programs, the one year Social Work program, post RN Nursing program and the post-diploma Business program were not included in the above analysis. Below are the graduation rates for these programs: | ||||
Business Year 3 Transfer |
99.7% |
|||
Engineering Program | 98.2% | |||
Nursing RN | 100.0% | |||
Social Work | 100.0% |
1 "Graduation Rate" refers to percentage of year 1 students in bachelors or first professional degree programs in 2003 who subsequently received a degree between 2004 and 2010.
2 "Employment Rate" refers to the percentage of 2009 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 The 2012 default rates reflect the July 2011 repayment status of students (undergraduate and graduate) who were issued Ontario Student Loans in the 2008-09 academic year and did not receive OSAP funding in 2009-10. Typically, these students would have completed or exited their studies in 2009-10.
4 "Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.
* Number of respondents was less than 5.
** Number of Ontario Student Loans issued was less than 5.
N/R indicates No Response.