CUDO 2012: Section I - University Revenue and Expenses

I1 - Revenue for the Fiscal Year Ended April 30, 2011

(in $ thousands)

 

Revenue TypeOperatingOther (Non-Credit)SubtotalAncillaryEntities Consolidated (Sponsored Research)Entities Not Consolidated (Sponsored Research)Subtotal (Sponsored Research)TrustCapitalTotal Expendable FundsEndowment
Government Grants and Contracts                      
a) Ontario MTCU                      
i) Basic Formula Grant 45233 0 45233 0 0 0 0 0 0 45233 0
ii) Non-Formula Grant                      
iii) Other MTCU Grants and Contracts 13994 100 14094 0 334 0 334 641 10399 25468 694
b) Other Ontario Government Grants and Contracts 4155 0 4155 0 2205 2836 5041 0 0 9196 24
Total Ontario Grants and Contracts 63382 100 63482 0 2539 2836 5375 641 10399 79897 718
c) Federal 65 71 136 0 9033 1458 10491 88 2800 13515 0
d) Municipal 0 0 0 0 236 0 236 0 0 236 0
e) Other Provinces 0 0 0 0 135 0 135 0 0 135 0
f) Foreign 0 0 0 0 28 0 28 0 0 28 0
Fees                      
a) Tuition Fees 42933 399 43332 0 0 0 0 0 0 43332 0
b) Miscellaneous Fees 3432 (39) 3393 0 0 0 0 0 0 3393 0
Borrowings 0 0 0 0 0 0 0 0 7400 7400 0
Donations and Non-Govt. Grants & Contracts 492 85 577 0 3142 1667 4809 629 846 6861 731
Sales of Services and Products 0 0 0 15760 0 0 0 0 0 15760 0
Investment Income                      
a) Endowment 0 0 0 0 0 0 0 3806 0 3806 1001
b) Other Investment Income 292 0 292 45 0 0 0 77 400 814 0
Miscellaneous 976 0 976 0 921 39 960 43 4817 6796 0
TOTAL 111572 616 112188 15805 16034 6000 22034 5284 26662 181973 2450

For more information:
Lakehead University Financial Statements

Source: COU, COFO-UO Financial Report

 

I2 - Expenses for the Fiscal Year Ended April 30, 2011

(in $ thousands)

 

#Expense TypeOperatingOther (Non-Credit)Subtotal (Operating and Other)AncillaryEntities Consolidated (Sponsored Research)Entities Not Consolidated (Sponsored Research)Subtotal (Sponsored Research)TrustCapitalTotal
1 Salaries and Wages                    
  i) Academic Ranks 40552 10 40562 0 977 0 977 0 0 41539
  ii) Other Instruction and Research 6542 103 6645 0 5816 2901 8717 0 0 15362
  iii) Other Salaries & Wages 22968 394 23362 1806 1417 411 1828 6 0 27002
  Total Salaries and Wages 70062 507 70569 1806 8210 3312 11522 6 0 83903
2 Employee Benefits 10424 50 10474 292 696 570 1266 0 0 12032
  Total Salaries and Benefits 80486 557 81043 2098 8906 3882 12788 6 0 95935
3 Library Acquisitions 1690 1 1691 0 71 0 71 0 0 1762
4 Equipment and Furniture Purchases 2420 5 2425 364 1081 45 1126 0 0 3915
5 Equipment Rental and Maintenance 3637 68 3705 3 342 294 636 0 0 4344
6 Printing and Duplicating 424 10 434 15 36 0 36 0 0 485
7 Materials and Supplies 2576 59 2635 227 2271 559 2830 17 0 5709
8 Communications 574 5 579 196 38 106 144 0 0 919
9 Professional Fees 306 0 306 15 0 126 126 0 0 447
10 Costs of Goods Sold 0 0 0 6532 0 0 0 0 0 6532
11 Travel 1361 65 1426 14 1572 257 1829 30 0 3299
12 Utilities 2852 0 2852 1030 15 0 15 0 0 3897
13 Renovations and Alterations 0 0 0 1062 0 0 0 0 9070 10132
14 Externally Contracted Services 441 0 441 738 0 102 102 0 0 1281
15 Scholarships, Bursaries, etc. 5100 0 5100 0 2042 0 2042 1756 0 8898
16 Debt Repayments 137 0 137 220 0 0 0 0 703 1060
17 Interest 428 0 428 2874 0 0 0 0 4003 7305
18 Building, Land and Site Services 600 0 600 0 0 396 396 0 0 996
19 Other Operational Expenditures 4060 46 4106 245 32 233 265 0 0 4616
20 Internal Cost Allocations 24 0 24 -24 0 0 0 0 0 0
21 External Cost Recoveries -1291 -355 -1646 0 0 0 0 0 0 -1646
  TOTAL 105825 461 106286 15609 16406 6000 22406 1809 13776 159886

For more information:
Lakehead University Financial Statements

Source: COU, COFO-UO Financial Report

 

Visit the Council of Ontario Universities for similar information on other Ontario universities.