CUDO 2010: Section I - University Revenue and Expenses

I1 - Revenue for the Fiscal Year Ended

2010-2011

The following table is for the fiscal year ended April 30, 2009 (in $ thousands).

#Revenue TypeOperatingOther NCSubtotalAncillaryEntities ConsolidatedEntities Not ConsolidatedSubtotalTrustCapitalTotal Expendable FundsEndowment
1 Government Grants and Contracts                      
  a) Ontario MTCU                      
  i) Basic Formula Grant 39813 0 39813 0 0 0 0 0 0 39813 0
  ii) Non-Formula Grant 0 0 0 0 0 0 0 0 0 0 0
  iii) Other MTCU Grants and Contracts 13,946 0 13,946 85 331 0 331 797 4,193 19,352 189
  b) Other Ontario Government Grants and Contracts 3,357 0 3,357 0 3,278 0 3,278 0 0 6,635 72
  Total Ontario Grants and Contracts 57,116 0 57,116 85 3,609 0 3,609 797 4,193 65,800 261
  c) Federal 65 71 136 0 9,617 0 9,617 56 0 9,809 0
  d) Municipal 0 0 0 0 20 0 20 0 0 20 0
  e) Other Provinces 0 0 0 0 95 0 95 0 0 95 0
  f) Foreign 0 0 0 0 80 0 80 0 0 80 0
2 Fees                      
  a) Tuition Fees 36,937 390 37,327 0 0 0 0 0 0 37,327 0
  b) Miscellaneous Fees 2,707 0 2,707 0 0 0 0 0 0 2,707 0
3 Borrowings 0 0 0 0 0 0 0 0 0 0 0
4 Donations and Non-Govt. Grants & Contracts 590 23 613 0 3,460 0 3,460 794 5,000 9,867 354
5 Sales of Services and Products 0 0 0 14,698 0 0 0 0 0 14,698 0
6 Investment Income                      
  a) Endowment 0 0 0 0 0 0 0 0 0 0 -1,596
  b) Other Investment Income 499 0 499 4 0 0 0 -10,515 -234 -10,246 0
7 Miscellaneous 897 0 897 0 980 0 980 46 0 1,923 0
  TOTAL 98,811 484 99,295 14,787 17,861 0 17,861 -8,822 8,959 132,080 -981

Source: COU, COFO-UO Financial Report

For more information: Lakehead University Financial Statements

 

I2 - Expenses for the Fiscal Year Ended

2010-2011

The following table is for fiscal year ended April 30, 2009 (in $ thousands).

#Expense TypeOperatingOther NCSubtotalAncillaryEntities ConsolidatedEntities Not ConsolidatedSubtotalTrustCapitalTotal
1 Salaries and Wages                    
  i) Academic Ranks 35,747 21 35,768 0 488 0 488 0 0 36,256
  ii) Other Instruction and Research 5,825 120 5,945 0 5,845 0 5,845 0 0 11,790
  iii) Other Salaries & Wages 21,125 444 21,569 1,781 1,215 0 1,215 10 0 24,575
  Total Salaries and Wages 62,697 585 63,282 1,781 7,548 0 7,548 10 0 72,621
2 Employee Benefits 9,660 62 9,722 280 555 0 555 0 0 10,557
  Total Salaries and Benefits 72,357 647 73,004 2,061 8,103 0 8,103 10 0 83,178
3 Library Acquisitions 1,855 3 1,858 0 93 0 93 0 0 1,951
4 Equipment and Furniture Purchases 2,085 43 2,128 96 2,142 0 2,142 0 0 4,366
5 Equipment Rental and Maintenance 3,066 21 3,087 0 169 0 169 0 0 3,256
6 Printing and Duplicating 439 19 458 23 70 0 70 0 0 551
7 Materials and Supplies 2,147 89 2,236 210 2,723 0 2,723 16 0 5,185
8 Communications 502 5 507 158 24 0 24 0 0 689
9 Professional Fees 161 0 161 5 0 0 0 0 0 166
10 Costs of Goods Sold 0 0 0 6,385 0 0 0 0 0 6,385
11 Travel 1,283 50 1,333 11 1,685 0 1,685 29 0 3,058
12 Utilities 2,408 0 2,408 986 18 0 18 0 0 3,412
13 Renovations and Alterations 41 0 41 999 0 0 0 0 3,544 4,584
14 Externally Contracted Services 385 0 385 540 0 0 0 0 0 925
15 Scholarships, Bursaries, etc. 4,298 0 4,298 0 2,035 0 2,035 2,276 0 8,609
16 Debt Repayments 55 0 55 522 0 0 0 0 443 1,020
17 Interest 331 0 331 1,253 0 0 0 0 4,032 5,616
18 Building, Land and Site Services 9 0 9 0 0 0 0 0 5,000 5,009
19 Other Operational Expenditures 4,074 20 4,094 242 52 0 52 0 294 4,682
20 Internal Cost Allocations 268 0 268 -268 0 0 0 0 0 0
21 External Cost Recoveries -962 -277 -1,239 0 0 0 0 0 0 -1,239
  TOTAL 94,802 620 95,422 13,223 17,114 0 17,114 2,331 13,313 141,403

Source: COU, COFO-UO Financial Report

For more information: Lakehead University Financial Statements

 

Visit the Council of Ontario Universities for similar information on other Ontario universities.