Services - LUEL
Water Analysis
PARCODE | PAR DESCRIPTION | MDL | UNITS | Method Code | Reference Method |
WALKPH, WPH | Alkalinity + pH | 1.0 | mg/L | WALKPH | SM 2320 / SM 4500 |
WPH | pH | n/a | n/a | WPH | SM 4500 |
WCOND | Conductivity | 0.2 | uS/cm | WCOND | SM 2510 |
WCHLO | Chlorophyll a | 0.2 | ug/L | WCHLOA | SM 10200-H |
WICNO3 | Nitrate-N | 0.009 | mg/L | WICA | EPA 300.0 |
WICCL | Chloride | 0.050 | mg/L | WICA | EPA 300.0 |
WICSO4 | Sulfate | 0.030 | mg/L | WICA | EPA 300.0 |
WICPO4 | Phosphate-P | 0.010 | mg/L | WICA | EPA 300.0 |
WICNO2 | Nitrite-N | 0.005 | mg/L | WICA | EPA 300.0 |
WICBR | Bromide | 0.010 | mg/L | WICA | EPA 300.0 |
WICF | Fluoride | 0.020 | mg/L | WICA | EPA 300.0 |
CATCA | Ca | 0.01 | mg/L | ELCAT | SM 3120 B |
CATK | K | 0.10 | mg/L | ELCAT | SM 3120 B |
CATMG | MG | 0.01 | mg/L | ELCAT | SM 3120 B |
CATNA | Na | 0.01 | mg/L | ELCAT | SM 3120 B |
WDOC | Dissolved Organic Carbon | 0.5 | mg/L | WDODIC | SKALAR 1102111 |
WDIC | Dissolved Inorganic Carbon | 0.2 | mg/L | WDODIC | SKALAR 1102111 |
WNH3 | Total Ammonia-N (NH4+NH3) | 0.025 | mg/L | WNH3 | SKALAR 155-006 |
WTKN | Total K. nitrogen | 0.015 | mg/L | WTKN | ASTM WK46665 |
WTOTN | Total Nitrogen | 0.015 | mg/L | WTOTN | SKALAR 475-426 |
WNOX | Total NOx (NO3+NO2-N) | 0.005 | mg/L | WNOX | SKALAR 475-426 |
WTOTP | Total Phosphorus | 0.005 | mg/L | WTOTP | SKALAR 503-505 |
WPO4 | Soluble reactive Phosphates | 0.0005 | mg/L | WPO4 | SKALAR 503-505 |
WTDS | Total Dissolved Solid | 10.0 | mg/L | WTSDS | SM 2540 |
WTSS | Total Suspended Solid | 2.0 | mg/L | WTSDS | SM 2540 |
WH2S | Sulfide (H2S) | 0.10 | mg/L | WH2S | EPA 376.2 |
WDO | Dissolved Oxygen | n/a | mg/L | WDO | EPA 360.1 |
WBOD | Biochemical Oxygen Demand (BOD) | 1.0 | mg/L | WBOD | EPA 405.1 |
WCOD | Chemical Oxygen Demand (COD) | 1.0 | mg/L | WCOD | EPA 410.4 |
WHARD | Hardness | 0.10 | mg/L | ELCAT | SM 2340 B |
WTURB | Turbidity | 0.2 | NTU | WTURB | EPA 180.1 |
WICP4xx | Metals (Fullscan) Dissolved | ---- | mg/L | WICP4 | EPA 200.8 |
WICP1xx | Total Metals (Full scan) | ---- | mg/L | WICP1 | EPA 3050 |
WTHG | Total Mercury | 0.01 | ng/L | WTHG | EPA 1631 |
WMEHG | Total Methylmercury | 0.02 | ng/L | WMEHG | EPA 1630 |
Soil/Sediment Analysis
PARCODE | PAR DESCRIPTION | MDL | UNITS | Method Code | Reference Method |
STHG | Total Mercury | 0.10 | ng/g | STHG | EPA 1631e |
SMEHG | Methylmercury | 0.1 | ng/g | SMEHG | EPA 1630/ Brooksrand app note |
SPHW | pH | n/a | unit | SPHW | Method Forest Canada NOR-X319 |
SCOND | Conductivity | 1 | uS/cm | SCOND | Method Forest Canada NOR-X319 |
%MOIST | Moisture | n/a | % | %MOIST | ASTM D2216-19 |
SDBD | Bulk Density | n/a | g/cm3 | SDBD | Method Forest Canada NOR-X319 |
SLOI | LOI | n/a | % | SLOI | ASTM D2216-19 |
SNO3 | Nitrate | 0.5 | ug/g | SNO3 | Method Forest Canada NOR-X319 |
SNH4 | Ammonia | 0.05 | ug/g | SNH4 | Method Forest Canada NOR-X319 |
SPO4 | Phosphate | 0.05 | ug/g | SPO4 | Strong Bray, Olsen |
%TOC | Total Organic Carbon | 0.01 | % | TOC | EPA 9060 |
STOTN | Total Nitrogen | 3.5 | ug/g | STOTN | EPA 440.0 |
STOTP | Total Phosphorus | 2 | ug/g | STOTP | EPA 3051A |
SICP1CA | Extractable Ca | 0.04 | ug/g | SICP1 | Method Forest Canada NOR-X319 |
SICP1K | Extractable K | 5.0 | ug/g | SICP1 | Method Forest Canada NOR-X319 |
SICP1MG | Extractable Mg | 0.1 | ug/g | SICP1 | Method Forest Canada NOR-X319 |
SICP1NA | Extractable Na | 0.1 | ug/g | SICP1 | Method Forest Canada NOR-X319 |
SICP3CU | Extractable Cu | 0.1 | ug/g | SICP3 | Method Forest Canada NOR-X319 |
SICP3FE | Extractable Fe | 0.1 | ug/g | SICP3 | Method Forest Canada NOR-X319 |
SICP3MN | Extractable Mn | 0.05 | ug/g | SICP3 | Method Forest Canada NOR-X319 |
SICP3ZN | Extractable Zn | 0.05 | ug/g | SICP3 | Method Forest Canada NOR-X319 |
SEPAAL | Total Metals | full scan | ug/g | SEPA | EPA 3051A |
xx = individual metal (Ag, Al, As, B, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Mo, Na, Ni, P, Pb, S, Se, Si, Sr, Sb, Sn, Ti, Tl, V, Zn
Plant Analysis
PARCODE | PAR DESCRIPTION | MDL | UNITS | Method Code | Reference Method |
PICPxx | Total Metals | ug/g | PICP | EPA 3051A | |
STHG | Total Mercury | 0.10 | ng/g | STHG | EPA 1631e |
SMEHG | Methylmercury | 0.10 | ng/g | SMEHG | EPA 1630; Brooksrand app note |
STOTN | Total Nitrogen | 5.00 | ug/g | STOTN | EPA 440.0 |
xx = individual metal (Ag, Al, As, B, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Mo, Na, Ni, P, Pb, S, Se, Si, Sr, Sb, Sn, Ti, Tl, V, Zn
Biological Tissue (fish, biota, vegetation, invertebrate and benthic) Analysis
PARCODE | PAR DESCRIPTION | MDL | UNITS | Method Code | Reference Method |
PICPxx | Total Metals | ug/g | PICP | EPA 3051A | |
STHG | Total Mercury | 0.10 | ng/g | STHG | EPA 1631e |
SMEHG | Methylmercury | 0.10 | ng/g | SMEHG | EPA 1630; Brooksrand app note |
xx = individual metal (Ag, Al, As, B, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Mo, Na, Ni, P, Pb, S, Se, Si, Sr, Sb, Sn, Ti, Tl, V, Zn