Engineering
Academic Year:
2026-2027
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $10,285.82 | $1,242.45 | $11,528.27 | $5,764.14 | $5,764.13 | $2,057.16 | $2,178.07 | $1,028.58 | $1,089.04 |
2 | $7,416.65 | $1,156.56 | $8,573.21 | $4,286.61 | $4,286.60 | $1,483.33 | $1,604.24 | $741.67 | $802.12 |
3 | $7,141.95 | $1,156.56 | $8,298.51 | $4,149.26 | $4,149.25 | $1,428.39 | $1,549.30 | $714.20 | $774.65 |
4 | $6,893.33 | $1,156.56 | $8,049.89 | $4,024.95 | $4,024.94 | $1,378.67 | $1,499.58 | $689.33 | $749.79 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $42,000.00 | $1,242.45 | $43,242.45 | $21,621.23 | $21,621.22 | $8,400.00 | $8,520.91 | $4,200.00 | $4,260.46 |
2 | $41,524.00 | $1,156.56 | $42,680.56 | $21,340.28 | $21,340.28 | $8,304.80 | $8,425.71 | $4,152.40 | $4,212.86 |
3 | $41,524.00 | $1,156.56 | $42,680.56 | $21,340.28 | $21,340.28 | $8,304.80 | $8,425.71 | $4,152.40 | $4,212.86 |
4 | $41,524.00 | $1,156.56 | $42,680.56 | $21,340.28 | $21,340.28 | $8,304.80 | $8,425.71 | $4,152.40 | $4,212.86 |
Programs:
Engineering
