Arts & Science
Academic Year:
2026-2027
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $6,104.20 | $1,295.45 | $7,399.65 | $3,699.83 | $3,699.82 | $1,220.84 | $1,341.75 | $610.42 | $670.88 |
2 | $6,074.98 | $1,209.56 | $7,284.54 | $3,642.27 | $3,642.27 | $1,215.00 | $1,335.91 | $607.50 | $667.95 |
3 | $6,033.61 | $1,209.56 | $7,243.17 | $3,621.59 | $3,621.58 | $1,206.72 | $1,327.63 | $603.36 | $663.82 |
4 | $5,506.26 | $1,209.56 | $6,715.82 | $3,357.91 | $3,357.91 | $1,101.25 | $1,222.16 | $550.63 | $611.08 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $31,750.00 | $1,295.45 | $33,045.45 | $16,522.73 | $16,522.72 | $6,350.00 | $6,470.91 | $3,175.00 | $3,235.46 |
2 | $31,143.00 | $1,209.56 | $32,352.56 | $16,176.28 | $16,176.28 | $6,228.60 | $6,349.51 | $3,114.30 | $3,174.76 |
3 | $31,143.00 | $1,209.56 | $32,352.56 | $16,176.28 | $16,176.28 | $6,228.60 | $6,349.51 | $3,114.30 | $3,174.76 |
4 | $31,143.00 | $1,209.56 | $32,352.56 | $16,176.28 | $16,176.28 | $6,228.60 | $6,349.51 | $3,114.30 | $3,174.76 |
Programs:
Anthropology
Applied Life Sciences
Computer Science
Criminology
English
Environmental Sustainability
General Arts
General Science
History
Interdisciplinary Studies
Media, Film and Communications
Political Science
Psychology
Science One
Sociology
