Science
Academic Year:
2026-2027
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $6,104.20 | $1,627.38 | $7,731.58 | $3,865.79 | $3,865.79 | $1,220.84 | $1,378.54 | $610.42 | $689.27 |
2 | $6,074.98 | $1,541.49 | $7,616.47 | $3,808.24 | $3,808.23 | $1,215.00 | $1,372.70 | $607.50 | $686.35 |
3 | $6,033.61 | $1,541.49 | $7,575.10 | $3,787.55 | $3,787.55 | $1,206.72 | $1,364.42 | $603.36 | $682.21 |
4 | $5,506.26 | $1,541.49 | $7,047.75 | $3,523.88 | $3,523.87 | $1,101.25 | $1,258.95 | $550.63 | $629.48 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $31,750.00 | $1,627.38 | $33,377.38 | $16,688.69 | $16,688.69 | $6,350.00 | $6,507.70 | $3,175.00 | $3,253.85 |
2 | $31,143.00 | $1,541.49 | $32,684.49 | $16,342.25 | $16,342.24 | $6,228.60 | $6,386.30 | $3,114.30 | $3,193.15 |
3 | $31,143.00 | $1,541.49 | $32,684.49 | $16,342.25 | $16,342.24 | $6,228.60 | $6,386.30 | $3,114.30 | $3,193.15 |
4 | $31,143.00 | $1,541.49 | $32,684.49 | $16,342.25 | $16,342.24 | $6,228.60 | $6,386.30 | $3,114.30 | $3,193.15 |
Programs:
Applied Life Sciences
Bioinformatics
Biology
Chemistry
Computer Science
Earth Science
Economics
General Science
Geoarchaelogy
Geography
Mathematics
Natural Science
Physics
Resource & Environmental Economics
Science
Science One
Water Resource Science
