Computer Science
Academic Year:
2025-2026
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $1,008.35 | $6,992.86 | $3,496.43 | $3,496.43 | $1,196.90 | $1,294.74 | $598.45 | $647.37 |
2 | $5,955.86 | $924.22 | $6,880.08 | $3,440.04 | $3,440.04 | $1,191.17 | $1,289.01 | $595.59 | $644.51 |
3 | $5,915.30 | $924.22 | $6,839.52 | $3,419.76 | $3,419.76 | $1,183.06 | $1,280.90 | $591.53 | $640.45 |
4 | $5,398.29 | $924.22 | $6,322.51 | $3,161.26 | $3,161.25 | $1,079.66 | $1,177.50 | $539.83 | $588.75 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $30,236.00 | $1,123.35 | $31,359.35 | $15,679.68 | $15,679.67 | $6,047.20 | $6,145.04 | $3,023.60 | $3,072.52 |
2 | $30,235.65 | $1,039.22 | $31,274.87 | $15,637.44 | $15,637.43 | $6,047.13 | $6,144.97 | $3,023.57 | $3,072.49 |
3 | $30,235.65 | $1,039.22 | $31,274.87 | $15,637.44 | $15,637.43 | $6,047.13 | $6,144.97 | $3,023.57 | $3,072.49 |
4 | $29,825.98 | $1,039.22 | $30,865.20 | $15,432.60 | $15,432.60 | $5,965.20 | $6,063.04 | $2,982.60 | $3,031.52 |
Programs:
Computer Science
