Part-time Fees Description:
| 2025-26 Compulsory Ancillary Fees for Part-Time Undergraduate Nursing Students (Thunder Bay) | Code | Amount per 1.0 FCE | Amount per 0.5 FCE |
| Lakehead University Services & Nursing Fees | | | |
| Athletic Building Fee (Wolf Den) | SABWF | 19.80 | 9.90 |
| Student Athletic Fee | SATHF | 28.36 | 14.18 |
| Computer Enhancement (Technology) Fee | SCOMF | 5.00 | 2.50 |
| Health Services Support Fee | SHEAF | 19.35 | 9.68 |
| Capital Improvements C.J. Sanders Building | SCISF | 6.00 | 3.00 |
| Canadian Nursing Student Association | SNURA | 7.00 -FLAT Fee (not per course) | 7.00 |
| LU Services & Nursing Fees Subtotal: | | 85.51 | 46.26 |
| Lakehead University Student Union (LUSU) Fees | | | |
| LUSU Capital Fund Fee | SBLDF | 12.40 | 6.20 |
| LUSU Activity Fee | SLUSF | 32.80 | 16.40 |
| Aboriginal Programming | SLRAB | 0.40 | 0.20 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.10 | 0.05 |
| Nanabijou Fee | SLRNA | 1.00 | 0.50 |
| Social Action Fee | SLRSA | 0.40 | 0.20 |
| Sustainability Fee | SLRSU | 1.20 | 0.60 |
| WUSC - World University Service of Canada (Sponsor Refugee Students) | SLRWU | 1.40 | 0.70 |
| CFS - Canadian Federation of Students Fee | SLCFS | 4.20 | 2.10 |
| LU Radio Fee | SRADF | 2.00 | 1.00 |
| LUSU Fees Subtotal: | | 55.90 | 27.95 |
| TOTAL NURSING Student Per Course Ancillary Fee (Upper Years): | | 141.41 | 74.21 |
First Year Students Only:
| 2025-26 Compulsory Ancillary Fees for First Year Part-Time Nursing Students (Thunder Bay) | Code | Amount | |
| Orientation & First Year Experience Fee | SORIE | 84.13 | 84.13 |
| TOTAL NURSING Student Ancillary Fee (Thunder Bay): | | 141.41 | 74.21 |
| TOTAL First Year Nursing Student Part-Time per course Ancillary Fee (Thunder Bay): | | 225.54 | 158.34 |