Engineering Degree
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $9,568.20 | $1,123.35 | $10,691.55 | $5,345.78 | $5,345.77 | $1,913.64 | $2,011.48 | $956.82 | $1,005.74 |
2 | $7,416.65 | $1,039.22 | $8,455.87 | $4,227.94 | $4,227.93 | $1,483.33 | $1,581.17 | $741.67 | $790.59 |
3 | $7,141.95 | $1,039.22 | $8,181.17 | $4,090.59 | $4,090.58 | $1,428.39 | $1,526.23 | $714.20 | $763.12 |
4 | $6,893.33 | $1,039.22 | $7,932.55 | $3,966.28 | $3,966.27 | $1,378.67 | $1,476.51 | $689.33 | $738.25 |
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $40,314.00 | $1,123.35 | $41,437.35 | $20,718.68 | $20,718.67 | $8,062.80 | $8,160.64 | $4,031.40 | $4,080.32 |
2 | $40,314.20 | $1,039.22 | $41,353.42 | $20,676.71 | $20,676.71 | $8,062.84 | $8,160.68 | $4,031.42 | $4,080.34 |
3 | $40,314.20 | $1,039.22 | $41,353.42 | $20,676.71 | $20,676.71 | $8,062.84 | $8,160.68 | $4,031.42 | $4,080.34 |
4 | $39,338.17 | $1,039.22 | $40,377.39 | $20,188.70 | $20,188.69 | $7,867.63 | $7,965.47 | $3,933.82 | $3,982.74 |
| 2025-2026 Ancillary Fees for Full-Time Undergraduate Engineering Students (Barrie STEM Hub) | Code | Amount |
| Lakehead University Services & Engineering Fees | ||
| Student Recreation and Wellness | SATHB | 113.46 |
| Computer Enhancement (Technology) Fee | SCOMB | 25.00 |
| Health Services Support Fee | SHEAB | 96.76 |
| Engineering Equipment Endowment Fee | SENQB | 35.00 |
| Engineering Fee/Trip | SENGT | 30.00 |
| Lakehead University Services & Engineering Fees Subtotal: | 300.22 | |
| Lakehead University Student Union (LUSU) Fees | ||
| LUSU Capital Fund Fee | SBLDB | 62.00 |
| LUSU Medical/Dental | SMEDB | 435.00 |
| LUSU Activity Fee | SLUSB | 164.00 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.50 |
| WUSC - World University Service of Canada (Sponsor Refugee Students) | SLRWB | 7.00 |
| CFS - Canadian Federation of Students Fee | SLCFB | 21.00 |
| Engineering Student Society Fee | SENSB | 50.00 |
| LUSU Fees Subtotal: | 739.00 | |
| TOTAL Engineering Student Ancillary Fee (Thunder Bay): | 1039.22 |
* The LUSU Medical/Dental Insurance (SMEDB) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op, Part-Time, Senior, and Graduate students are not covered but may purchase the Plan.
First Year Students Only:
| 2025-26 Compulsory Ancillary Fees for 1st Year Full-Time Students (Barrie STEM Hub)- Engineering | Code | Amount |
| Orientation & First Year Experience Fee | SORB2 | 84.13 |
| Lakehead Services, LUSU Services, and Engineering Fees Subtotal | 1039.22 | |
| Total | 1123.35 |
