Arts & Science
Academic Year:
2025-2026
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $1,168.35 | $7,152.86 | $3,576.43 | $3,576.43 | $1,196.90 | $1,294.74 | $598.45 | $647.37 |
2 | $5,955.86 | $1,084.22 | $7,040.08 | $3,520.04 | $3,520.04 | $1,191.17 | $1,289.01 | $595.59 | $644.51 |
3 | $5,915.30 | $1,084.22 | $6,999.52 | $3,499.76 | $3,499.76 | $1,183.06 | $1,280.90 | $591.53 | $640.45 |
4 | $5,398.29 | $1,084.22 | $6,482.51 | $3,241.26 | $3,241.25 | $1,079.66 | $1,177.50 | $539.83 | $588.75 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $30,236.00 | $1,168.35 | $31,404.35 | $15,702.18 | $15,702.17 | $6,047.20 | $6,145.04 | $3,023.60 | $3,072.52 |
2 | $30,235.65 | $1,084.22 | $31,319.87 | $15,659.94 | $15,659.93 | $6,047.13 | $6,144.97 | $3,023.57 | $3,072.49 |
3 | $30,235.65 | $1,084.22 | $31,319.87 | $15,659.94 | $15,659.93 | $6,047.13 | $6,144.97 | $3,023.57 | $3,072.49 |
4 | $29,825.98 | $1,084.22 | $30,910.20 | $15,455.10 | $15,455.10 | $5,965.20 | $6,063.04 | $2,982.60 | $3,031.52 |
Programs:
Anthropology
Applied Life Sciences
Computer Science
Criminology
English
Environmental Sustainability
General Arts
General Science
History
Interdisciplinary Studies
Media, Film and Communications
Political Science
Psychology
Science One
Sociology
