Outdoor Recreation, Parks & Tourism (or Outdoor Rec with BA/BSc)
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $1,743.19 | $7,727.70 | $3,863.85 | $3,863.85 | $1,196.90 | $1,331.31 | $598.45 | $665.66 |
2 | $5,955.86 | $1,659.06 | $7,614.92 | $3,807.46 | $3,807.46 | $1,191.17 | $1,325.58 | $595.59 | $662.79 |
3 | $5,915.30 | $1,659.06 | $7,574.36 | $3,787.18 | $3,787.18 | $1,183.06 | $1,317.47 | $591.53 | $658.74 |
4 | $5,398.29 | $1,659.06 | $7,057.35 | $3,528.68 | $3,528.67 | $1,079.66 | $1,214.07 | $539.83 | $607.03 |
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $30,236.00 | $1,743.19 | $31,979.19 | $15,989.60 | $15,989.59 | $6,047.20 | $6,181.61 | $3,023.60 | $3,090.81 |
2 | $30,235.65 | $1,659.06 | $31,894.71 | $15,947.36 | $15,947.35 | $6,047.13 | $6,181.54 | $3,023.57 | $3,090.77 |
3 | $30,235.65 | $1,659.06 | $31,894.71 | $15,947.36 | $15,947.35 | $6,047.13 | $6,181.54 | $3,023.57 | $3,090.77 |
4 | $29,825.98 | $1,659.06 | $31,485.04 | $15,742.52 | $15,742.52 | $5,965.20 | $6,099.61 | $2,982.60 | $3,049.80 |
| 2025-26 Compulsory Ancillary Fees for Full-Time Undergraduate Outdoor Recreation, Parks, and Tourism (ORPT) Students (Thunder Bay) | Code | Amount |
| Lakehead University Services Fees | ||
| Athletic Building Fee (Wolf Den) | SABWF | 99.00 |
| Student Recreation and Wellness | SATHF | 141.80 |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 |
| Health Services Support Fee | SHEAF | 96.76 |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 |
| Field School | SORD1 | 220.00 |
| LU Services Fees Subtotal: | 612.56 | |
| Lakehead University Student Union (LUSU) Fees | ||
| LUSU Capital Fund Fee | SBLDF | 62.00 |
| LUSU Medical/Dental | SMEDF | 435.00 |
| LUSU Bus Pass | SLBUS | 282.00 |
| LUSU Activity Fee | SLUSF | 164.00 |
| Aboriginal Programming | SLRAB | 2.00 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.50 |
| Nanabijou Fee | SLRNA | 5.00 |
| Social Action Fee | SLRSA | 2.00 |
| Sustainability Fee | SLRSU | 6.00 |
| WUSC - World University Service of Canada (Sponsor Refugee Students) | SLRWU | 7.00 |
| CFS - Canadian Federation of Students Fee | SLCFS | 21.00 |
| LU Radio Fee | SRADF | 10.00 |
| Outdoor Recreation Student Society Development Fund (ORSSDF) | SOREF | 35.00 |
| Outdoor Recreations Student Association | SORSS | 15.00 |
| LUSU Fees Subtotal: | 1046.50 | |
| TOTAL ORPT Student Ancillary Fee -Thunder Bay (Upper Years): | 1659.06 |
First Year Students:
| 2025-26 Compulsory Ancillary Fees for First Year Full-Time ORPT Students (Thunder Bay) | Code | Amount |
| Orientation & First Year Experience Fee | SORIE | 84.13 |
| TOTAL ORPT Student Ancillary Fee: | 1659.06 | |
| TOTAL First Year ORPT Student Ancillary Fee: | 1743.19 |
* The LUSU Medical/Dental Insurance (SMEDF) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage, and choose to opt-out, they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op, Part-Time, Senior, Graduate students are not covered but may purchase the Plan.
** The LUSU Bus Pass Fee (SLBUS): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
