Education (Concurrent)
Academic Year:
2025-2026
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $6,229.32 | $1,473.19 | $7,702.51 | $3,851.26 | $3,851.25 | $1,245.86 | $1,380.27 | $622.93 | $690.14 |
2 | $6,199.52 | $1,389.06 | $7,588.58 | $3,794.29 | $3,794.29 | $1,239.90 | $1,374.31 | $619.95 | $687.16 |
3 | $6,157.35 | $1,389.06 | $7,546.41 | $3,773.21 | $3,773.20 | $1,231.47 | $1,365.88 | $615.74 | $682.94 |
4-5 | $5,619.22 | $1,389.06 | $7,008.28 | $3,504.14 | $3,504.14 | $1,123.84 | $1,258.25 | $561.92 | $629.13 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $30,236.00 | $1,473.19 | $31,709.19 | $15,854.60 | $15,854.59 | $6,047.20 | $6,181.61 | $3,023.60 | $3,090.81 |
2 | $30,235.65 | $1,389.06 | $31,624.71 | $15,812.36 | $15,812.35 | $6,047.13 | $6,181.54 | $3,023.57 | $3,090.77 |
3 | $30,235.65 | $1,389.06 | $31,624.71 | $15,812.36 | $15,812.35 | $6,047.13 | $6,181.54 | $3,023.57 | $3,090.77 |
4-5 | $29,825.98 | $1,389.06 | $31,215.04 | $15,607.52 | $15,607.52 | $5,965.20 | $6,099.61 | $2,982.60 | $3,049.80 |
Programs:
Education - Concurrent
Education - Indigenous Teacher Education (P/J)
Indigenous Teacher Education Program
