Arts (Includes, but is not limited to: ISTEM, ILIP, HB Mus, HBFA, Palliative Care, Dementia Studies, etc.)
Academic Year:
2025-2026
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $1,473.19 | $7,457.70 | $3,728.85 | $3,728.85 | $1,196.90 | $1,331.31 | $598.45 | $665.66 |
2 | $5,955.86 | $1,389.06 | $7,344.92 | $3,672.46 | $3,672.46 | $1,191.17 | $1,325.58 | $595.59 | $662.79 |
3 | $5,915.30 | $1,389.06 | $7,304.36 | $3,652.18 | $3,652.18 | $1,183.06 | $1,317.47 | $591.53 | $658.74 |
4 | $5,398.29 | $1,389.06 | $6,787.35 | $3,393.68 | $3,393.67 | $1,079.66 | $1,214.07 | $539.83 | $607.03 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $30,236.00 | $1,473.19 | $31,709.19 | $15,854.60 | $15,854.59 | $6,047.20 | $6,181.61 | $3,023.60 | $3,090.81 |
2 | $30,235.65 | $1,389.06 | $31,624.71 | $15,812.36 | $15,812.35 | $6,047.13 | $6,181.54 | $3,023.57 | $3,090.77 |
3 | $30,235.65 | $1,389.06 | $31,624.71 | $15,812.36 | $15,812.35 | $6,047.13 | $6,181.54 | $3,023.57 | $3,090.77 |
4 | $29,825.98 | $1,389.06 | $31,215.04 | $15,607.52 | $15,607.52 | $5,965.20 | $6,099.61 | $2,982.60 | $3,049.80 |
Programs:
Anthropology
Arts One
Economics
English
Gender & Women's Studies
General Arts
Gerontology
History
Indigenous Language Instructor's Program (ILIP)
Indigenous Learning
Indigenous Nursing Entry Program (INEP)
Indigenous STEM Access Program (ISTEM)
Indigenous Transition Year Program
Languages
Mathematics
Music
Northern Studies
Philosophy
Political Science
Psychology
Social Work
Sociology
Visual Arts
