Engineering-MBA (Engineering Rates Years 1-4)
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $7,701.89 | $30.00 | $1,224.37 | $8,956.26 | $4,478.13 | $4,478.13 | $1,540.38 | $1,625.46 | $770.19 | $812.73 |
2 | $7,416.65 | $30.00 | $1,204.37 | $8,651.02 | $4,325.51 | $4,325.51 | $1,483.33 | $1,568.41 | $741.67 | $784.21 |
3 | $7,141.95 | $30.00 | $1,204.37 | $8,376.32 | $4,188.16 | $4,188.16 | $1,428.39 | $1,513.47 | $714.20 | $756.74 |
4 | $6,893.33 | $30.00 | $1,204.37 | $8,127.70 | $4,063.85 | $4,063.85 | $1,378.67 | $1,463.75 | $689.33 | $731.87 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $28,400.00 | $30.00 | $1,224.37 | $29,654.37 | $14,827.19 | $14,827.18 | $5,680.00 | $5,765.08 | $2,840.00 | $2,882.54 |
2-4 | $28,400.00 | $30.00 | $1,207.37 | $29,637.37 | $14,818.69 | $14,818.68 | $5,680.00 | $5,765.08 | $2,840.00 | $2,882.54 |
| 2019-2020 Ancillary Fees for Full-Time Undergraduate Engineering Students (Thunder Bay) | Code | Amount | Opt Out Potential? |
| Lakehead University Services & Engineering Fees - ESSENTIAL: | |||
| Athletic Building Fund | SABFF | 70.00 | No |
| Student Athletic Society | SATHF | 117.94 | No |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 | No |
| Health Services Support Fee | SHEAF | 62.02 | No |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 | No |
| Engineering Equipment Endowment Fee | SENGQ | 35.00 | No |
| Engineering Fee | SENGT | 30.00 | No |
| ESSENTIAL LU Services & Engineering Fees Subtotal: | 369.96 | ||
| Lakehead University Student Union (LUSU) Fees - ESSENTIAL | |||
| LUSU Ombudsperson Fee | SLUS2 | 4.89 | No |
| LUSU Capital Fund Fee | SBLDF | 51.03 | No |
| LUSU Medical/Dental | SMEDF | 392.07 | See Below |
| LUSU Bus Pass | SLBUS | 198.95 | No |
| Essential LUSU Fees Subtotal | 646.94 | ||
| ESSENTIAL LU Services, Engineering, & LUSU Fees Subtotal: | 1,016.90 | ||
| NON-ESSENTIAL FEES: | |||
| LUSU Activity Fee | SLUSF | 77.23 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUS1 | 56.12 | Yes |
| Fees passed by Student Referenda: | |||
| Aboriginal Programming | SLRAB | 2.00 | Yes |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.50 | Yes |
| Nanabijou Fee | SLRNA | 5.00 | Yes |
| Social Action Fee | SLRSA | 2.00 | Yes |
| Sustainability Fee | SLRSU | 5.50 | Yes |
| WUSC - World University Service of Canada (Sponsor Refugee Students) | SLRWU | 7.00 | Yes |
| CFS - Canadian Federation of Students Fee | SLCSF | 17.12 | Yes |
| LU Radio Fee | SLRADF | 10.00 | Yes |
| Engineering Student Society Fee | SENGS | 35.00 | Yes |
| Non-Essential Fees Subtotal: | 217.47 | ||
| TOTAL Potential Engineering Student Ancillary Fee (Thunder Bay): | 1,234.37 |
* The LUSU Medical/Dental Insurance (SMEDF) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op students and Graduate students are not covered but may purchase the Plan.
** The LUSU Bus Pass Fee (SLBUS): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
First Year Students Only:
| 2019-20 Compulsory Ancillary Fees for 1st Year Full-Time Students (Thunder Bay)- Engineering | Code | Amount | Opt-Out? |
| 1st Year Students Orientation Fee | SORIE | 20.00 | No |
| LUSU & LU Services, and Engineering Fees Subtotal | 1,234.37 | ||
| Total | 1,254.37 |
