Environmental Sustainability (Applied Life Science, Computer Science)
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $0.00 | $978.85 | $6,963.36 | $3,481.68 | $3,481.68 | $1,196.90 | $1,270.85 | $598.45 | $635.43 |
2 | $5,955.86 | $0.00 | $958.85 | $6,914.71 | $3,457.36 | $3,457.35 | $1,191.17 | $1,265.12 | $595.59 | $632.56 |
3 | $5,915.30 | $0.00 | $958.85 | $6,874.15 | $3,437.08 | $3,437.07 | $1,183.06 | $1,257.01 | $591.53 | $628.51 |
4 | $5,398.29 | $0.00 | $958.85 | $6,357.14 | $3,178.57 | $3,178.57 | $1,079.66 | $1,153.61 | $539.83 | $576.80 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $23,731.00 | $0.00 | $978.85 | $24,709.85 | $12,354.93 | $12,354.92 | $4,746.20 | $4,820.15 | $2,373.10 | $2,410.08 |
2 | $23,731.00 | $0.00 | $958.85 | $24,689.85 | $12,344.93 | $12,344.92 | $4,746.20 | $4,820.15 | $2,373.10 | $2,410.08 |
3 | $23,731.00 | $0.00 | $958.85 | $24,689.85 | $12,344.93 | $12,344.92 | $4,746.20 | $4,820.15 | $2,373.10 | $2,410.08 |
4 | $23,731.00 | $0.00 | $958.85 | $24,689.85 | $12,344.93 | $12,344.92 | $4,746.20 | $4,820.15 | $2,373.10 | $2,410.08 |
| 2019-20 Ancillary Fees for Full-Time Undergraduate Students (Georgian-Barrie - Environmental Sustainability, Applied Life Science, and Computer Science) | Code | Amount | Opt-Out Potential? |
| ESSENTIAL FEES | |||
| Lakehead - Georgian (LU-GC) Services Fees | |||
| Computer Enhancement (Technology) Fee | SCOMH | 25.00 | No |
| Health Services Support Fee | SHEAH | 62.02 | No |
| Essential LU-GC Services Subtotal | 87.02 | ||
| Lakehead University Student Union (LUSU) | |||
| LUSU Ombudsperson Fee | SLUH8 | 4.89 | No |
| LUSU Capital Fund | SBLDH | 51.03 | No |
| LUSU Medical/Dental Plan * | SMEDF | 392.07 | See Below |
| Essential LUSU Services Subtotal | 447.99 | ||
| U-Pass Barrie Campus (Bus Pass)** | SLBUB | 172.00 | No |
| ESSENTIAL Ancillary Fees LU-GC (Barrie) Subtotal | 707.01 | ||
| NON-ESSENTIAL FEES | |||
| LUSU Activity Fee | SLUHS | 77.23 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUH7 | 56.12 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 7.00 | Yes |
| CFS (Canadian Federation of Students) Fee | SLCFS | 17.12 | Yes |
| NON-ESSENTIAL LU-GC Ancillary Fees (Barrie) Subtotal | 157.47 | ||
| TOTAL Potential LU-GC Barrie Campus Student Ancillary Fees: | 864.48 |
First Year LU-GC Students:
| 2019-20 Ancillary Fees for First Year Full-Time Students (Georgian-Barrie)- Environmental Sustainability, Applied Life Science, Computer Science | Code | Amount | Opt-Out Potential? |
| First Year Students Orientation Fee - ESSENTIAL | SORIB | 20.00 | No |
| TOTAL Potential LU-GC Barrie Campus Student Ancillary Fees: | 864.48 | ||
| Total Potential FIRST YEAR LU-GC Barrie Campus Student Ancillary Fees: | 884.48 |
* The LUSU Medical/Dental Insurance (SMEDF) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op students and Graduate students are not covered but may purchase the Plan.
** The Barrie Campus U-Pass (Bus Pass) Fee (SLBUB): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
| 2019-20 Ancillary Fees for Part-Time Undergraduate Students (Georgian-Barrie: Environmental Sustainability) | Code | Amount (1.0FCE) | Amount (0.5FCE) | Opt-Out Potential? |
| ESSENTIAL FEES: | ||||
| Student Athletic Society | SATHH | 18.87 | 9.44 | No |
| Health Services Support Fee | SHEAH | 12.40 | 6.20 | No |
| LUSU Capital Fund | SBLDH | 10.21 | 5.10 | No |
| LUSU Ombudsperson Fee | SLUH8 | 0.98 | 0.49 | No |
| ESSENTIAL Ancillary Fees Subtotal: | 42.46 | 21.23 | ||
| NON-ESSENTIAL FEES: | ||||
| LUSU Activity Fee | SLUHS | 15.45 | 7.72 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUH7 | 11.22 | 5.61 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 1.40 | 0.70 | Yes |
| CFS (Canadian Federation of Students) Fee | SLCFS | 3.42 | 1.71 | Yes |
| NON-ESSENTIAL Ancillary Fees Subtotal: | 31.49 | 15.75 | ||
| TOTAL Potential Per Course Ancillary Fee (Georgian-Barrie): | 73.95 | 36.97 | ||
| 2019-20 Distance Education Courses Or Co-op (Georgian-Barrie) | Code | Amount (1.0FCE) | Amount (0.5FCE) | Opt-Out Potential |
| ESSENTIAL FEES: | ||||
| LUSU Ombudsperson Fee | SLUH8 | 0.98 | 0.49 | No |
| ESSENTIAL Fees Subtotal: | 0.98 | 0.49 | ||
| NON-ESSENTIAL FEES: | ||||
| LUSU Activity Fee | SLUHS | 15.45 | 7.72 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUH7 | 11.22 | 5.61 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 1.40 | 0.70 | Yes |
| CFS (Canadian Federation of Students) Fee | SLCFS | 3.42 | 1.71 | Yes |
| NON-ESSENTIAL FEES SUBTOTAL: | 31.49 | 15.74 | ||
| TOTAL Potential Distance Education or Co-Op Ancillary Fee (Georgian-Barrie): | 32.47 | 16.23 |
