Outdoor Recreation (or Outdoor Rec with BA/BSc)
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $200.00 | $1,199.37 | $7,383.88 | $3,691.94 | $3,691.94 | $1,196.90 | $1,281.98 | $598.45 | $640.99 |
2 | $5,955.86 | $200.00 | $1,179.37 | $7,335.23 | $3,667.62 | $3,667.61 | $1,191.17 | $1,276.25 | $595.59 | $638.13 |
3 | $5,915.30 | $200.00 | $1,179.37 | $7,294.67 | $3,647.34 | $3,647.33 | $1,183.06 | $1,268.14 | $591.53 | $634.07 |
4 | $5,398.29 | $200.00 | $1,179.37 | $6,777.66 | $3,388.83 | $3,388.83 | $1,079.66 | $1,164.74 | $539.83 | $582.37 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $23,731.00 | $200.00 | $1,199.37 | $25,130.37 | $12,565.19 | $12,565.18 | $4,746.20 | $4,831.28 | $2,373.10 | $2,415.64 |
2-4 | $23,731.00 | $200.00 | $1,179.37 | $25,110.37 | $12,555.19 | $12,555.18 | $4,746.20 | $4,831.28 | $2,373.10 | $2,415.64 |
| 2019-2020 Ancillary Fees for Full-Time Undergraduate Outdoor Recreation, Parks, and Tourism (ORPT) Students (Thunder Bay) | Code | Amount | Opt-Out Potential? |
| ESSENTIAL FEES: | |||
| Lakehead University Services & ORPT Field School Fees | |||
| Athletic Building Fund | SABFF | 70.00 | No |
| Student Athletic Society | SATHF | 117.94 | No |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 | No |
| Health Services Support Fee | SHEAF | 62.02 | No |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 | No |
| ESSENTIAL LU Services & ORPT Fees Subtotal: | 304.96 | ||
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Ombudsperson Fee | SLUS2 | 4.89 | No |
| LUSU Capital Fund Fee | SBLDF | 51.03 | No |
| LUSU Medical/Dental | SMEDF | 392.07 | See Below |
| LUSU Bus Pass | SLBUS | 198.95 | No |
| Essential LUSU Fees Subtotal | 646.94 | ||
| ESSENTIAL ORPT Ancillary Fees Subtotal: | 951.90 | ||
| NON-ESSENTIAL FEES: | |||
| LUSU Activity Fee | SLUSF | 77.23 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUS1 | 56.12 | Yes |
| Aboriginal Programming | SLRAB | 2.00 | Yes |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.50 | Yes |
| Nanabijou Fee | SLRNA | 5.00 | Yes |
| Social Action Fee | SLRSA | 2.00 | Yes |
| Sustainability Fee | SLRSU | 5.50 | Yes |
| WUSC - World University Service of Canada (Sponsor Refugee Students) | SLRWU | 7.00 | Yes |
| CFS - Canadian Federation of Students Fee | SLCSF | 17.12 | Yes |
| LU Radio Fee | SLRADF | 10.00 | Yes |
| Outdoor Recreation Equipment Endowment Fund (ORSSDF) | SOREF | 35.00 | Yes |
| Outdoor Recreations Student Association | SORSS | 10.00 | Yes |
| NON-ESSENTIAL ORPT Ancillary Fees Subtotal: | 227.47 | ||
| TOTAL Potential ORPT Student Ancillary Fee (Thunder Bay): | 1179.37 |
First Year Students:
| 2019-2020 Compulsory Ancillary Fees for 1st Year Full-Time ORPT Students (Thunder Bay) | Code | Amount | Opt-Out Potential? |
| First Year Students Orientation Fee | SORIE | 20.00 | No |
| TOTAL Potential ORPT Student Ancillary Fee (Thunder Bay): | 1,179.37 | ||
| TOTAL Potential First Year ORPT Student Ancillary Fee (Thunder Bay) | 1,199.37 |
* The LUSU Medical/Dental Insurance (SMEDF) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage, and choose to opt-out, they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op students and Graduate students are not covered but may purchase the Plan.
** The LUSU Bus Pass Fee (SLBUS): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
